AH Share Premium Rankings for September 1st

Stock News
Yesterday

According to market data as of the close on September 1st, NE Electric Co Ltd (00042) (HKD 0.235/A-share RMB 2.25), ZHEJIANG SHIBAO Co Ltd (01057) (HKD 4.215/A-share RMB 18.24), and HOLLY FUTURES Co Ltd (03678) (HKD 2.32/A-share RMB 8.35) hold the top three positions in the A-H premium ranking. Their respective premium rates stand at 1048.94%, 418.39%, and 331.03%.

Conversely, the bottom three positions are occupied by CATL (03750) (HKD 592.00/A-share RMB 360.28), CM BANK (03968) (HKD 51.45/A-share RMB 40.86), and WUXI APPTEC Co Ltd (02359) (HKD 192.50/A-share RMB 154.40), with negative premiums of -27.10%, -4.88%, and -3.93%, respectively.

Among the stocks tracked, ZHEJIANG SHIBAO Co Ltd (01057), CANSINOBIO Inc (06185), and NE Electric Co Ltd (00042) show the most significant deviation values, leading the list at 66.62%, 33.55%, and 33.50%. On the other end of the spectrum, YOFC (06869), DATANG POWER Co Ltd (00991), and NANHUA FUTURES Co Ltd (02691) fall to the bottom with deviation values of -29.22%, -25.65%, and -12.91%, respectively.

Top 10 A-H Premium Rate Ranking

1. NE Electric Co Ltd (00042) – HKD 0.235, RMB 2.25, Premium: 1048.94%, Deviation: 33.50%
2. ZHEJIANG SHIBAO Co Ltd (01057) – HKD 4.215, RMB 18.24, Premium: 418.39%, Deviation: 66.62%
3. HOLLY FUTURES Co Ltd (03678) – HKD 2.32, RMB 8.35, Premium: 331.03%, Deviation: 21.92%
4. SINOPEC SSC (01033) – HKD 0.66, RMB 2.31, Premium: 319.70%, Deviation: 10.22%
5. FUDANZHANGJIANG (01349) – HKD 2.525, RMB 8.31, Premium: 294.06%, Deviation: 16.21%
6. CHENMING PAPER (01812) – HKD 0.605, RMB 1.94, Premium: 283.47%, Deviation: 26.41%
7. TRIUMPH NEW EN (01108) – HKD 2.285, RMB 7.26, Premium: 280.74%, Deviation: 29.70%
8. ANDRE JUICE (02218) – HKD 22.04, RMB 67.45, Premium: 266.56%, Deviation: -10.32%
9. NANJING PANDA (00553) – HKD 3.345, RMB 10.25, Premium: 258.15%, Deviation: 15.03%
10. JINGCHENG MAC (00187) – HKD 2.865, RMB 8.51, Premium: 255.67%, Deviation: 22.28%

Bottom 10 A-H Premium Rate Ranking

1. CATL (03750) – HKD 592.00, RMB 360.28, Premium: -27.10%, Deviation: -1.00%
2. CM BANK (03968) – HKD 51.45, RMB 40.86, Premium: -4.88%, Deviation: -0.49%
3. WUXI APPTEC Co Ltd (02359) – HKD 192.50, RMB 154.40, Premium: -3.93%, Deviation: 0.29%
4. ZJ INNOLIGHT (03308) – HKD 1035.00, RMB 859.30, Premium: -0.55%, Deviation: -2.03%
5. GIGADEVICE (03986) – HKD 475.40, RMB 396.00, Premium: -0.23%, Deviation: 1.14%
6. WEICHAI POWER (02338) – HKD 31.60, RMB 27.40, Premium: 3.86%, Deviation: 1.00%
7. MIDEA GROUP (00300) – HKD 100.40, RMB 87.99, Premium: 4.97%, Deviation: -0.27%
8. LUXSHARE ICT (02475) – HKD 63.50, RMB 56.92, Premium: 7.37%, Deviation: -7.45%
9. ZIJIN MINING (02899) – HKD 36.42, RMB 33.73, Premium: 10.93%, Deviation: -3.29%
10. BANKCOMM (03328) – HKD 7.88, RMB 7.36, Premium: 11.93%, Deviation: -2.06%

Top 10 A-H Deviation Value Ranking

1. ZHEJIANG SHIBAO Co Ltd (01057) – HKD 4.215, RMB 18.24, Premium: 418.39%, Deviation: 66.62%
2. CANSINOBIO Inc (06185) – HKD 29.50, RMB 75.80, Premium: 207.76%, Deviation: 33.55%
3. NE Electric Co Ltd (00042) – HKD 0.235, RMB 2.25, Premium: 1048.94%, Deviation: 33.50%
4. TRIUMPH NEW EN (01108) – HKD 2.285, RMB 7.26, Premium: 280.74%, Deviation: 29.70%
5. SHANDONG MOLONG (00568) – HKD 4.68, RMB 8.38, Premium: 114.53%, Deviation: 27.50%
6. CHENMING PAPER (01812) – HKD 0.605, RMB 1.94, Premium: 283.47%, Deviation: 26.41%
7. JINGCHENG MAC (00187) – HKD 2.865, RMB 8.51, Premium: 255.67%, Deviation: 22.28%
8. HOLLY FUTURES Co Ltd (03678) – HKD 2.32, RMB 8.35, Premium: 331.03%, Deviation: 21.92%
9. NSING TECH (02701) – HKD 9.11, RMB 21.15, Premium: 178.05%, Deviation: 21.04%
10. WOER (09981) – HKD 9.90, RMB 17.14, Premium: 107.37%, Deviation: 17.38%

Bottom 10 A-H Deviation Value Ranking

1. YOFC (06869) – HKD 164.10, RMB 402.00, Premium: 193.43%, Deviation: -29.22%
2. DATANG POWER Co Ltd (00991) – HKD 2.565, RMB 5.91, Premium: 75.63%, Deviation: -25.65%
3. NANHUA FUTURES Co Ltd (02691) – HKD 6.80, RMB 13.87, Premium: 144.26%, Deviation: -12.91%
4. HAOHAI BIOTEC (06826) – HKD 16.68, RMB 30.11, Premium: 116.25%, Deviation: -12.68%
5. CSC (06066) – HKD 12.26, RMB 25.55, Premium: 149.59%, Deviation: -12.48%
6. MEIG (03268) – HKD 21.60, RMB 44.80, Premium: 148.43%, Deviation: -12.34%
7. HUAQIN (03296) – HKD 76.55, RMB 80.19, Premium: 25.47%, Deviation: -11.83%
8. DRINDA (02865) – HKD 15.83, RMB 39.24, Premium: 196.90%, Deviation: -11.72%
9. JUNSHI BIO (01877) – HKD 17.76, RMB 33.27, Premium: 124.38%, Deviation: -11.33%
10. ASYMCHEM (06821) – HKD 123.00, RMB 160.88, Premium: 56.67%, Deviation: -10.37%

Note: The data above is compiled from exchange data, automatically processed using an AI algorithm. The deviation value represents the difference between the current premium rate and the stock's average premium over the past 30 trading days. Accuracy is not guaranteed to be 100%.

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10