Brazil Most Actives

Dow Jones
Aug 25
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Oncoclinicas do Brasil         72,139,100         1.52        +0.37       +32.17 
 Cia Saneamento Sao Paulo       36,812,600        23.86        +0.11        +0.46 
 Ambev S.A. Ord                 34,068,000        15.25        +0.25        +1.67 
 B3 Brasil Bolsa Balcao         33,764,600        15.45        +0.36        +2.39 
 Vale S.A. Ord                  28,776,400        77.13        +2.10        +2.80 
 Cogna Educacao Ord             25,777,100         2.14        +0.03        +1.42 
 Cosan Ord                      23,643,300         3.50        -0.14        -3.85 
 Banco do Brasil Ord            22,663,400        18.60        +0.17        +0.92 
 Siderurgica Nacional           22,276,100         5.16        +0.37        +7.72 
 Magazine Luiza                 19,693,300         4.16         unch         unch 
 Lojas Renner Ord               16,944,700        10.65        -0.34        -3.09 
 Minerva S/A Ord                14,759,500         3.93        -0.06        -1.50 
 Paranaense Ener-COPEL          14,417,200        14.35        +0.20        +1.41 
 Equatorial Energia Ord         14,271,600        36.33        +0.56        +1.57 
 Vamos Locacao de Camnhs        14,102,900         2.82        +0.08        +2.92 
 Ultrapar Part Ord              12,358,400        34.72        +0.14        +0.40 
 Suzano Ord                     12,157,400        46.32        +1.35        +3.00 
 Smartfit School Ginastica      11,731,000        17.60        +0.29        +1.68 
 MRV Engenharia Ord             11,703,900         5.16        +0.07        +1.38 
 AXIA Energia Ord               10,970,000        52.53        +0.68        +1.31 
 Natura Cosmeticos               9,914,100         8.25        +0.02        +0.24 
 Cyrela Brazil Realty Ord        9,813,400        23.94        +0.83        +3.59 
 Anima Holding Ord               9,697,800         2.51        +0.14        +5.91 
 YDUQS Participacoes Ord         9,669,300         8.88        +1.01       +12.83 
 CVC Brasil Operadora Ord        9,401,200         1.62        +0.06        +3.85 
 Eneva S/A Ord                   9,025,500        26.10        +0.74        +2.92 
 Grupo Casas Bahia Ord           8,907,400         0.41        -0.02        -4.65 
 Sendas Distribuidora ADR        8,892,800         8.31        -0.09        -1.07 
 Petroleo Brasileiro Ord         8,728,900        46.94        -1.05        -2.19 
 Rumo Ord                        8,409,100        14.24        -0.01        -0.07 
 Motiva Infraestrutura           8,312,000        14.47        -0.03        -0.21 
 Raia Drogasil Ord               7,947,500        18.32        -0.11        -0.60 
 BB Seguridade Part              7,722,300        38.10        +0.91        +2.45 
 Grupo Mateus Ord                7,609,300         4.30        +0.15        +3.61 
 Localiza Rent A Car Ord         7,510,300        33.70        -0.22        -0.65 
 C&A Modas Ord                   7,458,400         7.50        -0.14        -1.83 
 CSN Mineracao Ord               7,316,100         5.97        +0.07        +1.19 
 Weg S/A Ord                     7,208,200        49.07        -0.20        -0.41 
 Raizen Pref                     7,174,900         0.24         unch         unch 
 Rede d'Or Sao Luiz Ord          7,144,000        34.52        +0.27        +0.79 
 Energisa S/A                    6,300,200        45.42        +0.66        +1.47 
 Klabin S/A 11                   6,145,700        18.68        +0.19        +1.03 
 MBRF Global Foods Ord           6,132,600        18.46        -1.08        -5.53 
 Hapvida Part e Invest           5,602,900         6.36        -0.18        -2.75 
 Vibra Energia                   5,478,800        33.86        -0.75        -2.17 
 Direcional Engenharia           5,350,100        10.64        +0.16        +1.53 
 Cia Brasileira de Dist Or       5,243,400         2.86         unch         unch 
 NVIDIA BDR                      5,213,406        22.28        -0.77        -3.34 
 Prio Ord                        5,147,800        61.62        -1.23        -1.96 
 Paranapanema Ord                5,064,500         0.15        +0.02       +15.38 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10