Brazil Most Actives

Dow Jones
Aug 28
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Oncoclinicas do Brasil         57,429,200         1.38        -0.54       -28.13 
 Banco do Brasil Ord            26,323,500        19.97        +0.45        +2.31 
 Ambev S.A. Ord                 23,629,700        15.12        -0.12        -0.79 
 Cogna Educacao Ord             22,536,200         2.23         unch         unch 
 Cosan Ord                      21,525,900         3.71         unch         unch 
 NVIDIA BDR                     19,462,010        24.45        +1.85        +8.19 
 Magazine Luiza                 17,263,100         4.84        +0.13        +2.76 
 B3 Brasil Bolsa Balcao         16,678,400        15.73        -0.02        -0.13 
 Siderurgica Nacional           16,668,900         5.37        +0.10        +1.90 
 Sendas Distribuidora ADR       15,855,900         8.20        -0.17        -2.03 
 Cia Saneamento Sao Paulo       14,538,300        25.08        +0.02        +0.08 
 MRV Engenharia Ord             14,479,800         5.47        -0.04        -0.73 
 C&A Modas Ord                  13,550,500         8.14        +0.29        +3.69 
 Vamos Locacao de Camnhs        13,034,000         3.03        -0.02        -0.66 
 Paranaense Ener-COPEL          11,731,100        14.57        -0.08        -0.55 
 Lojas Renner Ord               11,718,300        10.63        -0.17        -1.57 
 Vale S.A. Ord                  11,544,100        79.11        +0.66        +0.84 
 Motiva Infraestrutura          11,412,900        15.08        -0.02        -0.13 
 Minerva S/A Ord                11,303,900         3.97        -0.13        -3.17 
 Eneva S/A Ord                  10,352,000        26.15        -0.23        -0.87 
 Cyrela Brazil Realty Ord       10,242,800        23.80        -0.29        -1.20 
 Anima Holding Ord              10,186,600         2.78        +0.05        +1.83 
 CVC Brasil Operadora Ord       10,097,200         1.78         unch         unch 
 Raia Drogasil Ord               9,509,200        19.40        +0.09        +0.47 
 Vibra Energia                   9,466,000        33.35        -0.26        -0.77 
 Raizen Pref                     9,354,100         0.23         unch         unch 
 Suzano Ord                      9,329,500        46.40        +0.25        +0.54 
 Rumo Ord                        8,935,400        14.81        +0.22        +1.51 
 Weg S/A Ord                     8,768,100        50.25        -0.17        -0.34 
 Direcional Engenharia           8,648,700        10.97        -0.04        -0.36 
 AXIA Energia Ord                8,493,900        52.60        -0.81        -1.52 
 Ultrapar Part Ord               7,717,200        33.17        -0.29        -0.87 
 Light S/A Ord                   7,690,400         3.47        +0.13        +3.89 
 Petroleo Brasileiro Ord         7,275,100        47.31        +1.38        +3.00 
 Hapvida Part e Invest           7,185,000         6.55        +0.17        +2.66 
 Totvs S/A Ord                   6,894,700        34.69        +2.09        +6.41 
 Natura Cosmeticos               6,854,100         8.91        -0.03        -0.34 
 Grupo Mateus Ord                6,657,100         4.76        +0.16        +3.48 
 Equatorial Energia Ord          6,392,100        36.71        -0.12        -0.33 
 Prio Ord                        6,383,900        61.09        +0.33        +0.54 
 Rede d'Or Sao Luiz Ord          6,368,900        35.31        +0.01        +0.03 
 Cia Brasileira de Dist Or       5,895,300         2.78        -0.21        -7.02 
 Smartfit School Ginastica       5,848,100        17.03        -0.27        -1.56 
 Multiplan Empreend Ord          5,805,800        27.42         unch         unch 
 Grupo Casas Bahia Ord           5,576,800         0.34        -0.02        -5.56 
 Banco Bradesco Ord              5,494,300        14.96        +0.04        +0.27 
 CSN Mineracao Ord               5,357,700         6.01        +0.02        +0.33 
 Localiza Rent A Car Ord         5,314,800        35.06        -0.34        -0.96 
 Strategy BDR                    5,122,003        10.10        +1.03       +11.36 
 Qualicorp Consultoria Ord       4,870,100         1.56        -0.08        -4.88 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10