Volume Close Change % Change
------ ----- ------ --------
GCL Technology Holdings 2,553,423,916 0.700 -0.090 -11.39
Sunac China Holdings 1,157,174,544 0.605 -0.070 -10.37
Country Garden Holdings 973,861,906 0.195 -0.002 -1.02
China Ruyi Holdings 933,668,655 1.345 -0.085 -5.94
Bank of China 682,624,195 5.900 +0.320 +5.73
SenseTime Group 621,117,409 1.440 -0.040 -2.70
China Construction Bank 526,344,475 9.500 +0.360 +3.94
Xinyi Solar Holdings 469,686,904 2.255 -0.155 -6.43
China Jinmao Hldgs 439,100,000 1.320 -0.250 -15.92
Indl & Cmcl Bk of China 364,142,065 7.570 +0.125 +1.68
Kingdee Intl Software 347,639,907 8.660 -0.290 -3.24
China Power Intl Devt 294,817,835 2.865 -0.035 -1.21
Horizon Robotics Cl B 284,308,212 4.720 -0.025 -0.53
Intl Bus Settlement Hldgs 282,660,000 0.285 +0.090 +46.15
Postal Savings Bk China 247,535,025 5.300 +0.345 +6.96
Radiance Holdings 226,131,000 1.140 -0.015 -1.30
WellCell Holdings 194,349,470 0.227 -0.005 -2.16
Damai Entertainment Hldgs 165,790,000 0.495 -0.005 -1.00
CIFI Holdings (Group) 160,785,109 0.038 -0.001 -2.56
XtalPi Holdings 155,247,243 7.440 -0.160 -2.11
CSPC Pharmaceutical Group 136,476,279 9.240 -0.290 -3.04
Agricultural Bk of China 135,644,087 6.345 +0.120 +1.93
China Overseas Land & Inv 133,586,743 12.530 -1.290 -9.33
United Energy Group 120,808,000 0.415 +0.025 +6.41
China Minsheng Banking 118,747,496 3.480 +0.180 +5.45
PetroChina 116,498,995 10.170 -0.020 -0.20
Lenovo Group 109,965,925 30.040 +0.080 +0.27
Luye Pharma Group 104,662,000 1.940 -0.190 -8.92
Kingboard Laminates 103,720,584 46.380 +1.220 +2.70
China Petro & Chem 94,369,030 4.760 -0.005 -0.10
China Resources Land 93,746,078 30.060 -3.120 -9.40
Sino Biopharmaceutical 92,866,459 5.450 -0.145 -2.59
Meituan 92,013,016 78.900 +1.400 +1.81
CGN Power 91,763,960 3.035 -0.020 -0.65
Xiaomi 90,434,800 27.620 -0.200 -0.72
CGN Mining 88,665,187 2.625 -0.245 -8.54
Haichang Ocean Park Hldgs 87,549,042 0.233 -0.003 -1.27
Longfor Group Holdings 85,908,660 6.310 -0.480 -7.07
GT Gold Holdings 85,719,200 0.320 -0.010 -3.03
WH Group 84,929,985 7.415 -0.465 -5.90
Alibaba Group Holding 82,619,229 114.200 +0.300 +0.26
Alibaba Hlth Info Tech 82,197,731 3.090 -0.055 -1.75
Sihuan Pharm Hldgs Grp 80,117,000 0.750 -0.030 -3.85
Ping An Ins of China 80,049,112 56.550 -0.350 -0.62
China Everbright Bank 78,739,876 2.835 -0.135 -4.55
Seazen Group 78,674,000 1.370 -0.085 -5.84
Kingboard Holdings 78,371,407 54.100 +1.450 +2.75
Shandong Gold-Mining 77,155,077 27.220 +1.700 +6.66
Tiangong International 75,926,000 3.225 +0.180 +5.91
Shui On Land 75,328,076 0.460 -0.005 -1.08
Prices in HK$
Source: FactSet