Interbank Foreign Exchange Rates at 10:50 EST / 1450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.74-75 160.07-08 -0.21 160.21 159.48 +1.96
EUR/USD Euro 1.1606-09 1.1584-87 +0.19 1.1614 1.1578 -1.21
GBP/USD U.K . 1.3542-44 1.3537-39 +0.04 1.3557 1.3526 +0.50
USD/CHF Switzerland 0.8076-80 0.8094-98 -0.22 0.8100 0.8074 +1.92
USD/CAD Canada 1.3863-68 1.3903-08 -0.29 1.3917 1.3863 +1.01
AUD/USD Australia 0.7162-66 0.7162-66 0.00 0.7172 0.7153 +7.34
NZD/USD New Zealand 0.5914-20 0.5911-17 +0.05 0.5927 0.5901 +2.80
Euro Rates
EUR/JPY Japan 185.39-43 185.43-47 -0.02 185.60 184.92 +0.75
EUR/GBP U.K. 0.8568-71 0.8558-61 +0.12 0.8574 0.8554 -1.72
EUR/CHF Switzerland 0.9376-79 0.9376-79 0.00 0.9387 0.9360 +0.70
EUR/CAD Canada 1.6088-98 1.6102-12 -0.09 1.6127 1.6086 -0.16
EUR/AUD Australia 1.6193-203 1.6169-79 +0.15 1.6216 1.6165 -7.98
EUR/DKK Denmark 7.4746-53 7.4743-50 +0.00 7.4759 7.4736 +0.07
EUR/NOK Norway 10.8569-619 10.8586-636 -0.02 10.8750 10.8287 -8.32
EUR/SEK Sweden 11.1348-448 11.1227-327 +0.11 11.1510 11.1030 +2.98
EUR/CZK Czech Rep. 24.135-65 24.122-52 +0.05 24.155 24.057 -0.08
EUR/HUF Hungary 365.45-85 364.94-05 +0.14 366.44 363.99 -4.88
EUR/PLN Poland 4.3284-382 4.3373-471 -0.20 4.3532 4.3258 +2.70
Yen Rates
AUD/JPY Australia 114.42-46 114.65-69 -0.20 114.73 114.20 +9.44
GBP/JPY U.K. 216.32-38 216.63-69 -0.14 216.92 216.07 +2.48
CAD/JPY Canada 115.18-22 115.11-15 +0.06 115.26 114.78 +0.93
NZD/JPY New Zealand 94.50-54 94.64-68 -0.15 94.89 94.30 +4.81
Other Dollar Rates
USD/CZK Czech Rep. 20.782-832 20.813-63 -0.15 20.857 20.774 +1.13
USD/HUF Hungary 314.73-5.13 314.95-5.35 -0.07 315.86 313.73 -3.79
USD/DKK Denmark 6.4398-408 6.4527-37 -0.20 6.4561 6.4371 +1.28
USD/NOK Norway 9.3531-91 9.3737-97 -0.22 9.3811 9.3361 -7.23
USD/PLN Poland 3.7297-372 3.7449-524 -0.41 3.7539 3.7290 +3.95
USD/SEK Sweden 9.5932-6022 9.6007-97 -0.08 9.6202 9.5721 +4.21
USD/ZAR S. Africa 16.1316-616 16.1559-859 -0.15 16.1998 16.0961 -2.52
USD/CNY China 6.7254-74 6.7258-78 -0.01 6.7284 6.7192 -3.82
USD/HKD Hong Kong 7.8380-81 7.8400-01 -0.03 7.8436 7.8373 +0.71
USD/MYR Malaysia 4.0231-81 4.0234-84 -0.01 4.0291 4.0255 -0.80
USD/INR India 95.137-00 95.489-89 -0.37 95.829 95.083 +5.86
USD/IDR Indonesia 17713-27 17749-63 -0.20 17789 17708 +6.15
USD/PHP Philippines 62.384-404 62.361-81 +0.04 62.416 62.350 +5.91
USD/SGD Singapore 1.2718-28 1.2741-51 -0.18 1.2752 1.2720 -1.03
USD/KRW S. Korea 1366.80-8.80 1375.81-7.81 -0.65 1380.05 1365.60 -5.05
USD/TWD Taiwan 31.666-96 31.629-59 +0.12 31.735 31.618 +1.06
USD/THB Thailand 33.150-70 33.130-50 +0.06 33.250 32.800 +5.27
USD/VND Vietnam 26071-4 26071-4 0.00 26080 26070 -0.87
USD/BRL Brazil 5.1836-66 5.1925-55 -0.17 5.2070 5.1608 -6.01
USD/MXN Mexico 17.0259-559 17.0200-500 +0.03 17.0424 17.0003 -5.37
USD/ARS Argentina 1510.0123-223 1512.7128-228 -0.18 1520.2466 1498.1091 +4.05
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.