Interbank Foreign Exchange Rates at 03:50 EST / 0750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 160.00-01 159.73-74 +0.16 160.03 159.64 +2.12
EUR/USD Euro 1.1595-98 1.1615-18 -0.17 1.1627 1.1592 -1.30
GBP/USD U.K . 1.3536-38 1.3547-49 -0.08 1.3561 1.3531 +0.45
USD/CHF Switzerland 0.8100-04 0.8081-85 +0.24 0.8106 0.8069 +2.22
USD/CAD Canada 1.3871-76 1.3851-56 +0.14 1.3878 1.3846 +1.07
AUD/USD Australia 0.7155-59 0.7163-67 -0.11 0.7182 0.7153 +7.24
NZD/USD New Zealand 0.5900-06 0.5912-18 -0.20 0.5930 0.5899 +2.55
Euro Rates
EUR/JPY Japan 185.50-54 185.54-58 -0.02 185.71 185.42 +0.81
EUR/GBP U.K. 0.8565-68 0.8572-75 -0.08 0.8579 0.8565 -1.75
EUR/CHF Switzerland 0.9394-97 0.9389-92 +0.05 0.9403 0.9385 +0.89
EUR/CAD Canada 1.6079-89 1.6088-98 -0.06 1.6102 1.6081 -0.22
EUR/AUD Australia 1.6200-10 1.6205-15 -0.03 1.6219 1.6181 -7.94
EUR/DKK Denmark 7.4746-53 7.4748-55 0.00 7.4766 7.4725 +0.07
EUR/NOK Norway 10.8389-439 10.8523-73 -0.12 10.8605 10.7827 -8.48
EUR/SEK Sweden 11.1255-355 11.1218-318 +0.03 11.1428 11.1163 +2.89
EUR/CZK Czech Rep. 24.139-69 24.144-74 -0.02 24.171 24.147 -0.07
EUR/HUF Hungary 364.92-5.32 365.04-44 -0.03 365.90 364.63 -5.02
EUR/PLN Poland 4.3239-337 4.3253-351 -0.03 4.3331 4.3246 +2.60
Yen Rates
AUD/JPY Australia 114.48-52 114.45-49 +0.03 114.68 114.43 +9.50
GBP/JPY U.K. 216.56-62 216.40-46 +0.07 216.67 216.33 +2.59
CAD/JPY Canada 115.32-36 115.28-32 +0.03 115.42 115.21 +1.05
NZD/JPY New Zealand 94.43-47 94.47-51 -0.04 94.72 94.36 +4.73
Other Dollar Rates
USD/CZK Czech Rep. 20.807-57 20.771-821 +0.17 20.840 20.772 +1.25
USD/HUF Hungary 314.71-5.11 314.17-57 +0.17 315.23 314.00 -3.80
USD/DKK Denmark 6.4464-74 6.4338-48 +0.20 6.4485 6.4298 +1.38
USD/NOK Norway 9.3474-534 9.3407-67 +0.07 9.3572 9.2986 -7.28
USD/PLN Poland 3.7295-370 3.7236-311 +0.16 3.7381 3.7231 +3.95
USD/SEK Sweden 9.5949-6039 9.5733-823 +0.23 9.6047 9.5659 +4.23
USD/ZAR S. Africa 16.1230-530 16.1013-313 +0.13 16.1695 16.0847 -2.57
USD/CNY China 6.7206-26 6.7249-69 -0.06 6.7269 6.7196 -3.89
USD/HKD Hong Kong 7.8397-98 7.8386-87 +0.01 7.8402 7.8348 +0.73
USD/MYR Malaysia 4.0346-96 4.0231-81 +0.29 4.0395 4.0253 -0.52
USD/INR India 94.870-00 95.142-42 -0.29 95.237 94.762 +5.56
USD/IDR Indonesia 17725-39 17713-27 +0.07 17748 17671 +6.22
USD/PHP Philippines 62.395-400 62.367-87 +0.03 62.398 61.693 +5.91
USD/SGD Singapore 1.2722-32 1.2702-12 +0.16 1.2729 1.2693 -1.00
USD/KRW S. Korea 1372.21-4.21 1366.31-8.31 +0.43 1373.80 1364.04 -4.68
USD/TWD Taiwan 31.650-80 31.690-720 -0.13 31.733 31.599 +1.01
USD/THB Thailand 33.210-30 33.150-70 +0.18 33.280 33.130 +5.46
USD/VND Vietnam 26071-4 26071-4 0.00 26084 26070 -0.87
USD/BRL Brazil 5.1847-77 5.1844-74 +0.01 5.2022 5.1818 -5.99
USD/MXN Mexico 16.9941-7.0241 16.9835-7.0135 +0.06 17.0176 16.9891 -5.55
USD/ARS Argentina 1508.7558-658 1508.7280-380 +0.00 1509.0100 1508.4270 +3.96
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.