Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.81-82 158.70-71 +0.07 158.84 158.67 +1.37
EUR/USD Euro 1.1586-89 1.1587-90 -0.01 1.1593 1.1586 -1.38
GBP/USD U.K . 1.3482-84 1.3484-86 -0.01 1.3493 1.3480 +0.05
USD/CHF Switzerland 0.8128-32 0.8127-31 +0.01 0.8136 0.8123 +2.57
USD/CAD Canada 1.3842-47 1.3841-46 +0.01 1.3852 1.3836 +0.86
AUD/USD Australia 0.7167-71 0.7166-70 +0.01 0.7173 0.7159 +7.42
NZD/USD New Zealand 0.5848-54 0.5847-53 +0.02 0.5853 0.5827 +1.65
Euro Rates
EUR/JPY Japan 184.00-04 183.90-94 +0.05 184.04 183.87 -0.01
EUR/GBP U.K. 0.8592-95 0.8591-94 +0.01 0.8597 0.8584 -1.45
EUR/CHF Switzerland 0.9419-22 0.9419-22 0.00 0.9428 0.9416 +1.16
EUR/CAD Canada 1.6035-45 1.6037-47 -0.01 1.6047 1.6031 -0.49
EUR/AUD Australia 1.6160-70 1.6159-69 +0.01 1.6187 1.6156 -8.16
EUR/DKK Denmark 7.4749-56 7.4747-54 +0.00 7.4779 7.4736 +0.08
EUR/NOK Norway 10.7962-8012 10.7954-8004 +0.01 10.8133 10.7935 -8.84
EUR/SEK Sweden 11.1541-641 11.1506-606 +0.03 11.1657 11.1549 +3.16
EUR/CZK Czech Rep. 24.174-204 24.171-201 +0.01 24.197 24.185 +0.08
EUR/HUF Hungary 367.60-8.00 367.39-79 +0.06 367.88 367.58 -4.32
EUR/PLN Poland 4.3249-347 4.3250-348 0.00 4.3315 4.3286 +2.62
Yen Rates
AUD/JPY Australia 113.82-86 113.76-80 +0.05 113.85 113.66 +8.86
GBP/JPY U.K. 214.11-17 214.00-06 +0.05 214.17 213.93 +1.43
CAD/JPY Canada 114.70-74 114.61-65 +0.08 114.75 114.52 +0.51
NZD/JPY New Zealand 92.89-93 92.81-85 +0.09 92.97 92.47 +3.03
Other Dollar Rates
USD/CZK Czech Rep. 20.850-900 20.847-97 +0.02 20.883 20.870 +1.46
USD/HUF Hungary 317.18-58 317.11-51 +0.02 317.55 317.11 -3.04
USD/DKK Denmark 6.4509-19 6.4498-508 +0.02 6.4522 6.4501 +1.45
USD/NOK Norway 9.3168-228 9.3149-209 +0.02 9.3250 9.3033 -7.59
USD/PLN Poland 3.7329-404 3.7326-401 +0.01 3.7376 3.7352 +4.04
USD/SEK Sweden 9.6264-354 9.6206-96 +0.06 9.6336 9.6250 +4.57
USD/ZAR S. Africa 16.0515-815 16.0396-696 +0.07 16.0875 16.0367 -3.00
USD/CNY China 6.7182-202 6.7184-204 0.00 6.7201 6.7191 -3.92
USD/HKD Hong Kong 7.8424-25 7.8418-19 +0.01 7.8427 7.8417 +0.76
USD/MYR Malaysia 4.0431-81 4.0423-73 +0.02 4.0459 4.0449 -0.31
USD/INR India 94.486-87 94.462-63 +0.03 94.637 94.459 +5.14
USD/IDR Indonesia 17722-36 17708-22 +0.08 17731 17708 +6.20
USD/PHP Philippines 62.506-26 62.506-26 0.00 62.516 62.516 +6.11
USD/SGD Singapore 1.2705-15 1.2706-16 -0.01 1.2716 1.2702 -1.14
USD/KRW S. Korea 1358.06-60.06 1357.31-9.31 +0.06 1359.22 1356.22 -5.66
USD/TWD Taiwan 31.738-68 31.739-69 0.00 31.772 31.742 +1.29
USD/THB Thailand 33.180-200 33.190-210 -0.03 33.230 33.160 +5.37
USD/VND Vietnam 26073-6 26071-4 +0.01 26074 26073 -0.86
USD/BRL Brazil 5.0924-54 5.0899-929 +0.05 5.0970 5.0901 -7.67
USD/MXN Mexico 16.9727-7.0027 16.9580-880 +0.09 16.9885 16.9655 -5.67
USD/ARS Argentina 1510.7475-575 1510.6849-949 +0.00 1510.9173 1510.5177 +4.10
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.