Interbank Foreign Exchange Rates at 12:50 EST / 1650 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           160.13-14      159.73-74  +0.25   160.21   159.64  +2.21 
 EUR/USD Euro            1.1587-90      1.1615-18  -0.24   1.1627   1.1585  -1.37 
 GBP/USD U.K.            1.3520-22      1.3547-49  -0.20   1.3561   1.3518  +0.33 
 USD/CHF Switzerland     0.8121-25      0.8081-85  +0.49   0.8126   0.8069  +2.49 
 USD/CAD Canada          1.3903-08      1.3851-56  +0.38   1.3910   1.3846  +1.30 
 AUD/USD Australia       0.7149-53      0.7163-67  -0.20   0.7182   0.7138  +7.15 
 NZD/USD New Zealand     0.5889-95      0.5912-18  -0.39   0.5930   0.5889  +2.36 
 Euro Rates 
 EUR/JPY Japan           185.54-58      185.54-58   0.00   185.74   185.38  +0.83 
 EUR/GBP U.K.            0.8570-73      0.8572-75  -0.02   0.8579   0.8560  -1.70 
 EUR/CHF Switzerland     0.9410-13      0.9389-92  +0.22   0.9422   0.9385  +1.06 
 EUR/CAD Canada          1.6107-17      1.6088-98  +0.12   1.6126   1.6075  -0.04 
 EUR/AUD Australia      1.6199-209      1.6205-15  -0.04   1.6247   1.6181  -7.94 
 EUR/DKK Denmark         7.4748-55      7.4748-55   0.00   7.4766   7.4725  +0.08 
 EUR/NOK Norway         10.8024-74     10.8523-73  -0.46  10.8605  10.7827  -8.78 
 EUR/SEK Sweden        11.1368-468    11.1218-318  +0.13  11.1448  11.1014  +3.00 
 EUR/CZK Czech Rep.     24.186-216      24.144-74  +0.17   24.210   24.140  +0.13 
 EUR/HUF Hungary         367.34-74      365.04-44  +0.63   367.73   364.63  -4.39 
 EUR/PLN Poland         4.3284-382     4.3253-351  +0.07   4.3356   4.3215  +2.70 
 Yen Rates 
 AUD/JPY Australia       114.51-55      114.45-49  +0.05   114.68   114.17  +9.52 
 GBP/JPY U.K.            216.47-53      216.40-46  +0.03   216.87   216.33  +2.55 
 CAD/JPY Canada          115.16-20      115.28-32  -0.10   115.43   115.07  +0.91 
 NZD/JPY New Zealand      94.34-38       94.47-51  -0.14    94.72    94.22  +4.63 
 Other Dollar Rates 
 USD/CZK Czech Rep.     20.860-910     20.771-821  +0.43   20.899   20.772  +1.51 
 USD/HUF Hungary       316.90-7.30      314.17-57  +0.87   317.45   314.00  -3.13 
 USD/DKK Denmark         6.4507-17      6.4338-48  +0.26   6.4521   6.4298  +1.45 
 USD/NOK Norway          9.3221-81      9.3407-67  -0.20   9.3572   9.2986  -7.53 
 USD/PLN Poland         3.7356-431     3.7236-311  +0.32   3.7413   3.7231  +4.12 
 USD/SEK Sweden         9.6113-203     9.5733-823  +0.40   9.6185   9.5659  +4.41 
 USD/ZAR S. Africa     16.1277-577    16.1013-313  +0.16  16.1916  16.0746  -2.54 
 
 USD/CNY China          6.7197-217      6.7249-69  -0.08   6.7269   6.7196  -3.90 
 USD/HKD Hong Kong       7.8411-12      7.8386-87  +0.03   7.8416   7.8348  +0.75 
 USD/MYR Malaysia       4.0359-409      4.0231-81  +0.32   4.0410   4.0253  -0.48 
 USD/INR India           94.950-00      95.142-42  -0.20   95.237   94.762  +5.65 
 USD/IDR Indonesia        17717-31       17713-27  +0.02    17771    17671  +6.17 
 USD/PHP Philippines     62.425-45      62.367-87  +0.09   62.502   61.693  +5.97 
 USD/SGD Singapore       1.2728-38      1.2702-12  +0.20   1.2738   1.2693  -0.96 
 USD/KRW S. Korea     1372.06-4.06   1366.31-8.31  +0.42  1375.20  1364.04  -4.69 
 USD/TWD Taiwan         31.685-715     31.690-720  -0.01   31.743   31.599  +1.12 
 USD/THB Thailand        33.270-90      33.150-70  +0.36   33.290   33.130  +5.65 
 USD/VND Vietnam           26071-4        26071-4   0.00    26084    26070  -0.87 
 
 USD/BRL Brazil         5.1477-507      5.1844-74  -0.71   5.2169   5.1375  -6.66 
 USD/MXN Mexico        16.9644-944     16.9835-07  -0.11  17.0218  16.9398  -5.71 
 USD/ARS Argentina   1511.8760-860  1508.7280-380  +0.21 1513.6435 1508.4270  +4.18 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10