Interbank Foreign Exchange Rates at 21:50 EST / 0150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 160.37-38 160.18-19 +0.12 160.39 160.14 +2.36
EUR/USD Euro 1.1577-80 1.1592-95 -0.13 1.1600 1.1577 -1.46
GBP/USD U.K . 1.3502-04 1.3516-18 -0.10 1.3523 1.3502 +0.20
USD/CHF Switzerland 0.8128-32 0.8115-19 +0.16 0.8133 0.8113 +2.57
USD/CAD Canada 1.3898-903 1.3895-900 +0.02 1.3908 1.3881 +1.27
AUD/USD Australia 0.7147-51 0.7144-48 +0.04 0.7155 0.7138 +7.12
NZD/USD New Zealand 0.5887-93 0.5889-95 -0.03 0.5898 0.5886 +2.33
Euro Rates
EUR/JPY Japan 185.66-70 185.68-72 -0.01 185.78 185.59 +0.89
EUR/GBP U.K. 0.8572-75 0.8577-80 -0.06 0.8583 0.8571 -1.67
EUR/CHF Switzerland 0.9412-15 0.9409-12 +0.03 0.9417 0.9405 +1.08
EUR/CAD Canada 1.6088-98 1.6104-14 -0.10 1.6118 1.6091 -0.16
EUR/AUD Australia 1.6188-98 1.6221-31 -0.20 1.6231 1.6189 -8.00
EUR/DKK Denmark 7.4751-58 7.4749-56 +0.00 7.4764 7.4730 +0.08
EUR/NOK Norway 10.7971-8021 10.8121-71 -0.14 10.8351 10.7921 -8.83
EUR/SEK Sweden 11.1520-620 11.1428-528 +0.08 11.1690 11.1403 +3.14
EUR/CZK Czech Rep. 24.201-31 24.195-225 +0.03 24.229 24.190 +0.19
EUR/HUF Hungary 368.47-87 368.34-74 +0.04 368.83 368.16 -4.09
EUR/PLN Poland 4.3321-419 4.3310-408 +0.03 4.3391 4.3306 +2.79
Yen Rates
AUD/JPY Australia 114.64-68 114.44-48 +0.17 114.68 114.39 +9.65
GBP/JPY U.K. 216.53-59 216.48-54 +0.02 216.69 216.37 +2.58
CAD/JPY Canada 115.35-39 115.25-29 +0.09 115.39 115.17 +1.08
NZD/JPY New Zealand 94.44-48 94.35-39 +0.10 94.53 94.27 +4.74
Other Dollar Rates
USD/CZK Czech Rep. 20.890-940 20.860-910 +0.15 20.921 20.862 +1.65
USD/HUF Hungary 318.18-58 317.69-08 +0.15 318.59 317.58 -2.74
USD/DKK Denmark 6.4558-68 6.4479-89 +0.12 6.4570 6.4459 +1.53
USD/NOK Norway 9.3238-98 9.3255-315 -0.02 9.3630 9.3192 -7.52
USD/PLN Poland 3.7422-97 3.7367-442 +0.15 3.7480 3.7362 +4.30
USD/SEK Sweden 9.6308-98 9.6113-203 +0.20 9.6410 9.6119 +4.62
USD/ZAR S. Africa 16.1652-952 16.1590-890 +0.04 16.2013 16.1527 -2.32
USD/CNY China 6.7216-36 6.7200-20 +0.02 6.7249 6.7207 -3.88
USD/HKD Hong Kong 7.8416-17 7.8411-12 +0.01 7.8422 7.8399 +0.75
USD/MYR Malaysia 4.0402-52 4.0359-409 +0.11 4.0440 4.0382 -0.38
USD/INR India 95.069-00 94.972-72 +0.10 95.074 94.728 +5.78
USD/IDR Indonesia 17730-44 17729-43 +0.01 17813 17707 +6.25
USD/PHP Philippines 62.600-20 62.446-66 +0.25 62.610 62.433 +6.27
USD/SGD Singapore 1.2731-41 1.2727-37 +0.03 1.2740 1.2718 -0.93
USD/KRW S. Korea 1369.66-71.66 1372.73-4.73 -0.22 1376.53 1369.26 -4.86
USD/TWD Taiwan 31.687-717 31.692-722 -0.02 31.736 31.658 +1.13
USD/THB Thailand 33.340-60 33.290-310 +0.15 33.420 33.270 +5.87
USD/VND Vietnam 26071-4 26071-4 0.00 26083 26072 -0.87
USD/BRL Brazil 5.1526-56 5.1544-74 -0.03 5.1572 5.1515 -6.57
USD/MXN Mexico 16.9930-7.0230 16.9795-7.0095 +0.08 17.0115 16.9770 -5.56
USD/ARS Argentina 1512.7425-525 1512.6543-643 +0.01 1512.9214 1512.4074 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.