Interbank Foreign Exchange Rates at 01:50 EST / 0550 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.83-84 159.73-74 +0.06 159.91 159.64 +2.02
EUR/USD Euro 1.1609-12 1.1615-18 -0.05 1.1627 1.1603 -1.18
GBP/USD U.K . 1.3548-50 1.3547-49 +0.01 1.3561 1.3537 +0.54
USD/CHF Switzerland 0.8091-95 0.8081-85 +0.12 0.8102 0.8069 +2.11
USD/CAD Canada 1.3863-68 1.3851-56 +0.09 1.3874 1.3846 +1.01
AUD/USD Australia 0.7169-73 0.7163-67 +0.08 0.7182 0.7163 +7.45
NZD/USD New Zealand 0.5909-15 0.5912-18 -0.05 0.5930 0.5905 +2.71
Euro Rates
EUR/JPY Japan 185.54-58 185.54-58 0.00 185.71 185.42 +0.83
EUR/GBP U.K. 0.8568-71 0.8572-75 -0.05 0.8579 0.8568 -1.72
EUR/CHF Switzerland 0.9395-98 0.9389-92 +0.06 0.9403 0.9385 +0.90
EUR/CAD Canada 1.6091-101 1.6088-98 +0.02 1.6102 1.6087 -0.14
EUR/AUD Australia 1.6186-96 1.6205-15 -0.12 1.6219 1.6181 -8.02
EUR/DKK Denmark 7.4747-54 7.4748-55 0.00 7.4766 7.4725 +0.08
EUR/NOK Norway 10.8504-54 10.8523-73 -0.02 10.8605 10.7827 -8.38
EUR/SEK Sweden 11.1255-355 11.1218-318 +0.03 11.1428 11.1163 +2.89
EUR/CZK Czech Rep. 24.140-70 24.144-74 -0.01 24.169 24.147 -0.06
EUR/HUF Hungary 364.71-5.11 365.04-44 -0.09 365.90 364.63 -5.07
EUR/PLN Poland 4.3236-334 4.3253-351 -0.04 4.3331 4.3270 +2.59
Yen Rates
AUD/JPY Australia 114.60-64 114.45-49 +0.13 114.68 114.43 +9.61
GBP/JPY U.K. 216.53-59 216.40-46 +0.06 216.63 216.33 +2.58
CAD/JPY Canada 115.26-30 115.28-32 -0.02 115.42 115.21 +1.00
NZD/JPY New Zealand 94.49-53 94.47-51 +0.02 94.72 94.36 +4.80
Other Dollar Rates
USD/CZK Czech Rep. 20.781-831 20.771-821 +0.05 20.834 20.772 +1.12
USD/HUF Hungary 314.09-49 314.17-57 -0.03 314.96 314.00 -3.99
USD/DKK Denmark 6.4381-91 6.4338-48 +0.07 6.4425 6.4298 +1.25
USD/NOK Norway 9.3451-511 9.3407-67 +0.05 9.3550 9.2986 -7.31
USD/PLN Poland 3.7244-319 3.7236-311 +0.02 3.7381 3.7231 +3.80
USD/SEK Sweden 9.5829-919 9.5733-823 +0.10 9.5995 9.5659 +4.10
USD/ZAR S. Africa 16.0853-1153 16.1013-313 -0.10 16.1695 16.0847 -2.80
USD/CNY China 6.7192-212 6.7249-69 -0.08 6.7269 6.7196 -3.91
USD/HKD Hong Kong 7.8396-97 7.8386-87 +0.01 7.8401 7.8348 +0.73
USD/MYR Malaysia 4.0335-85 4.0231-81 +0.26 4.0395 4.0253 -0.54
USD/INR India 94.835-00 95.142-42 -0.32 95.237 94.762 +5.52
USD/IDR Indonesia 17725-39 17713-27 +0.07 17746 17671 +6.22
USD/PHP Philippines 62.370-80 62.367-87 0.00 62.390 61.693 +5.87
USD/SGD Singapore 1.2710-20 1.2702-12 +0.06 1.2721 1.2693 -1.10
USD/KRW S. Korea 1367.94-9.94 1366.31-8.31 +0.12 1373.70 1364.04 -4.98
USD/TWD Taiwan 31.613-43 31.690-720 -0.24 31.733 31.599 +0.89
USD/THB Thailand 33.170-90 33.150-70 +0.06 33.280 33.130 +5.33
USD/VND Vietnam 26071-4 26071-4 0.00 26083 26070 -0.87
USD/BRL Brazil 5.1829-59 5.1844-74 -0.03 5.2022 5.1818 -6.03
USD/MXN Mexico 16.9854-7.0154 16.9835-7.0135 +0.01 17.0176 16.9891 -5.60
USD/ARS Argentina 1508.7278-378 1508.7280-380 0.00 1509.0100 1508.4270 +3.96
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.