Interbank Foreign Exchange Rates at 20:50 EST / 0050 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           160.21-22      160.18-19  +0.02   160.25   160.14  +2.26 
 EUR/USD Euro            1.1586-89      1.1592-95  -0.05   1.1600   1.1586  -1.38 
 GBP/USD U.K.            1.3509-11      1.3516-18  -0.05   1.3523   1.3508  +0.25 
 USD/CHF Switzerland     0.8121-25      0.8115-19  +0.07   0.8125   0.8113  +2.49 
 USD/CAD Canada         1.3897-902     1.3895-900  +0.01   1.3908   1.3881  +1.26 
 AUD/USD Australia       0.7140-44      0.7144-48  -0.06   0.7155   0.7140  +7.01 
 NZD/USD New Zealand     0.5888-94      0.5889-95  -0.02   0.5897   0.5887  +2.35 
 Euro Rates 
 EUR/JPY Japan           185.61-65      185.68-72  -0.04   185.78   185.59  +0.87 
 EUR/GBP U.K.            0.8577-80      0.8577-80   0.00   0.8583   0.8571  -1.62 
 EUR/CHF Switzerland     0.9411-14      0.9409-12  +0.02   0.9416   0.9405  +1.07 
 EUR/CAD Canada         1.6097-107      1.6104-14  -0.04   1.6118   1.6098  -0.11 
 EUR/AUD Australia       1.6220-30      1.6221-31  -0.01   1.6231   1.6203  -7.82 
 EUR/DKK Denmark         7.4749-56      7.4749-56   0.00   7.4764   7.4730  +0.08 
 EUR/NOK Norway        10.8066-116     10.8121-71  -0.05  10.8351  10.8007  -8.75 
 EUR/SEK Sweden        11.1462-562    11.1428-528  +0.03  11.1690  11.1403  +3.08 
 EUR/CZK Czech Rep.     24.198-228     24.195-225  +0.01   24.216   24.190  +0.18 
 EUR/HUF Hungary         368.28-68      368.34-74  -0.02   368.72   368.16  -4.14 
 EUR/PLN Poland         4.3309-407     4.3310-408   0.00   4.3391   4.3306  +2.76 
 Yen Rates 
 AUD/JPY Australia       114.41-45      114.44-48  -0.03   114.57   114.39  +9.43 
 GBP/JPY U.K.            216.41-47      216.48-54  -0.03   216.69   216.37  +2.52 
 CAD/JPY Canada          115.27-31      115.25-29  +0.02   115.39   115.17  +1.01 
 NZD/JPY New Zealand      94.35-39       94.35-39   0.00    94.51    94.27  +4.65 
 Other Dollar Rates 
 USD/CZK Czech Rep.     20.874-924     20.860-910  +0.07   20.908   20.862  +1.57 
 USD/HUF Hungary       317.96-8.36    317.69-8.09  +0.08   318.20   317.58  -2.80 
 USD/DKK Denmark         6.4518-28      6.4479-89  +0.06   6.4524   6.4459  +1.47 
 USD/NOK Norway         9.3269-329     9.3255-315  +0.02   9.3630   9.3192  -7.49 
 USD/PLN Poland         3.7386-461     3.7367-442  +0.05   3.7444   3.7362  +4.20 
 USD/SEK Sweden         9.6210-300     9.6113-203  +0.10   9.6285   9.6119  +4.51 
 USD/ZAR S. Africa     16.1585-885    16.1590-890   0.00  16.2013  16.1527  -2.36 
 
 USD/CNY China           6.7202-22      6.7200-20  +0.00   6.7214   6.7207  -3.90 
 USD/HKD Hong Kong       7.8416-17      7.8411-12  +0.01   7.8420   7.8399  +0.75 
 USD/MYR Malaysia       4.0394-444     4.0359-409  +0.09   4.0440   4.0382  -0.40 
 USD/INR India           94.979-00      94.972-72  +0.01   95.017   94.728  +5.68 
 USD/IDR Indonesia        17742-56       17729-43  +0.07    17813    17707  +6.32 
 USD/PHP Philippines     62.446-66      62.446-66   0.00   62.456   62.456  +6.01 
 USD/SGD Singapore       1.2730-40      1.2727-37  +0.02   1.2739   1.2718  -0.94 
 USD/KRW S. Korea    1369.19-71.19   1372.73-4.73  -0.26  1376.53  1369.60  -4.89 
 USD/TWD Taiwan         31.684-714     31.692-722  -0.03   31.723   31.658  +1.12 
 USD/THB Thailand        33.320-40     33.290-310  +0.09   33.350   33.270  +5.81 
 USD/VND Vietnam           26071-4        26071-4   0.00    26083    26072  -0.87 
 
 USD/BRL Brazil          5.1519-49      5.1544-74  -0.05   5.1564   5.1515  -6.59 
 USD/MXN Mexico     16.9877-7.0177 16.9795-7.0095  +0.05  17.0027  16.9770  -5.58 
 USD/ARS Argentina   1512.7425-525  1512.6543-643  +0.01 1512.9214 1512.4074  +4.24 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10