NASDAQ Select List - Composite Trades

Dow Jones
57 mins ago
DJ Nasdaq Select List - Composite Trades 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Adobe                            ADBE   285.75      5.96       3,432,283 
Alphabet Cl A                   GOOGL   342.48      5.36      18,830,046 
Amazon.com                       AMZN   258.90      3.92      25,928,794 
American Airlines Group           AAL    12.97     -0.14      55,499,032 
American Elec Power               AEP   124.71      1.14       2,194,577 
Amgen                            AMGN   444.12      1.28       1,716,084 
Apple                            AAPL   328.21      3.25      36,439,665 
Applied Materials                AMAT   435.91     -2.55       5,970,220 
Biogen                           BIIB   224.51      1.84         549,129 
Campbell's                        CPB    22.13     -1.66      37,424,392 
Check Point Software             CHKP   137.41      3.52         745,776 
Cirrus Logic                     CRUS   113.13      0.07         836,422 
Cisco Systems                    CSCO   108.61     -0.85      14,176,682 
Coherus Oncology                 CHRS     1.37     -0.05         437,169 
Comcast Cl A                    CMCSA    26.65     -0.16      21,914,581 
CSX                               CSX    48.99      0.34       9,841,902 
eBay                             EBAY   105.86     -0.84       3,376,221 
Ericsson ADR                     ERIC    10.13      0.09       5,544,087 
Glbl X EM Great Cnsmr             EMC    37.51      0.28          12,706 
Global X Defense Tech ETF        SHLD    63.75      0.64         571,048 
Goodyear Tire & Rubber             GT     6.11     -0.10       6,561,419 
Health In Tech Cl A               HIT   0.9994      0.02          57,145 
Honeywell International           HON   207.63      1.56       2,293,973 
Intel                            INTC    91.67      1.62      76,015,033 
Invesco QQQ Trust I               QQQ   717.67      8.43      28,877,505 
Kimberly-Clark                    KMB   107.95     -1.34       3,180,583 
Kraft Heinz                       KHC    25.42     -0.84      23,537,969 
Mattel                            MAT    14.30     -0.34       4,034,247 
Microsoft                        MSFT   510.12     13.30      23,642,767 
NetApp                           NTAP   185.38      4.61       6,212,437 
Northern Trust                   NTRS   187.45      3.47         559,521 
NVIDIA                           NVDA   228.45      4.04     131,240,668 
Paychex                          PAYX   125.08      1.08       2,931,496 
PayPal Holdings                  PYPL    56.82      2.15      15,100,009 
PepsiCo                           PEP   140.02     -0.50       8,285,569 
PomDoctor ADR                     POM   0.8696     -0.06          21,624 
ProSh S&P 500 Dynamic Bf           FB    45.33      0.30           1,186 
Qualcomm                         QCOM   168.57     -0.47       6,928,897 
Starbucks                        SBUX   105.82     -0.90       4,075,661 
Tesla                            TSLA   376.37     19.36      62,235,721 
Texas Instruments                 TXN   253.83     -0.97       4,088,216 
VeriSign                         VRSN   293.35      3.39         560,174 
Walmart                           WMT   108.42      2.33      25,326,214 
Xerox Holdings                    XRX     3.30      0.12       2,253,350 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10