Interbank Foreign Exchange Rates at 06:50 EST / 1050 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           159.91-92      160.18-19  -0.17   160.40   159.44  +2.07 
 EUR/USD Euro            1.1568-71      1.1592-95  -0.21   1.1600   1.1567  -1.53 
 GBP/USD U.K.            1.3477-79      1.3516-18  -0.29   1.3523   1.3477  +0.01 
 USD/CHF Switzerland     0.8152-56      0.8115-19  +0.46   0.8158   0.8113  +2.88 
 USD/CAD Canada          1.3934-39     1.3895-900  +0.28   1.3943   1.3881  +1.53 
 AUD/USD Australia       0.7126-30      0.7144-48  -0.25   0.7155   0.7121  +6.80 
 NZD/USD New Zealand     0.5811-17      0.5889-95  -1.32   0.5901   0.5801  +1.01 
 Euro Rates 
 EUR/JPY Japan         184.97-5.01      185.68-72  -0.38   185.78   184.55  +0.52 
 EUR/GBP U.K.            0.8580-83      0.8577-80  +0.03   0.8587   0.8568  -1.58 
 EUR/CHF Switzerland     0.9431-34      0.9409-12  +0.23   0.9441   0.9405  +1.29 
 EUR/CAD Canada          1.6115-25      1.6104-14  +0.07   1.6138   1.6091  +0.01 
 EUR/AUD Australia       1.6226-36      1.6221-31  +0.03   1.6255   1.6189  -7.79 
 EUR/DKK Denmark         7.4750-57      7.4749-56  +0.00   7.4764   7.4730  +0.08 
 EUR/NOK Norway        10.8061-111     10.8121-71  -0.06  10.8351  10.7844  -8.75 
 EUR/SEK Sweden        11.1751-851    11.1428-528  +0.29  11.1861  11.1403  +3.35 
 EUR/CZK Czech Rep.     24.192-222     24.195-225  -0.01   24.245   24.190  +0.15 
 EUR/HUF Hungary         369.35-75      368.34-74  +0.27   371.63   367.85  -3.87 
 EUR/PLN Poland         4.3281-379     4.3310-408  -0.07   4.3406   4.3301  +2.70 
 Yen Rates 
 AUD/JPY Australia     113.96-4.00      114.44-48  -0.42   114.68   113.83  +9.00 
 GBP/JPY U.K.            215.52-58      216.48-54  -0.44   216.69   215.25  +2.10 
 CAD/JPY Canada          114.75-79      115.25-29  -0.43   115.40   114.56  +0.55 
 NZD/JPY New Zealand    92.96-3.00       94.35-39  -1.47    94.63    92.75  +3.10 
 Other Dollar Rates 
 USD/CZK Czech Rep.      20.901-51     20.860-910  +0.20   20.948   20.862  +1.70 
 USD/HUF Hungary         319.26-66      317.69-08  +0.49   321.12   317.58  -2.41 
 USD/DKK Denmark         6.4613-23      6.4479-89  +0.21   6.4630   6.4459  +1.62 
 USD/NOK Norway          9.3405-65     9.3255-315  +0.16   9.3630   9.3175  -7.35 
 USD/PLN Poland          3.7421-96     3.7367-442  +0.14   3.7525   3.7362  +4.30 
 USD/SEK Sweden          9.6600-90     9.6113-203  +0.51   9.6687   9.6119  +4.94 
 USD/ZAR S. Africa     16.1393-693    16.1590-890  -0.12  16.2013  16.1315  -2.47 
 
 USD/CNY China           6.7208-28      6.7200-20  +0.01   6.7249   6.7207  -3.89 
 USD/HKD Hong Kong       7.8428-29      7.8411-12  +0.02   7.8435   7.8399  +0.77 
 USD/MYR Malaysia        4.0431-81     4.0359-409  +0.18   4.0460   4.0382  -0.31 
 USD/INR India           94.955-00      94.972-72  -0.02   95.074   94.728  +5.66 
 USD/IDR Indonesia        17747-61       17729-43  +0.10    17813    17707  +6.35 
 USD/PHP Philippines     62.578-98      62.446-66  +0.21   62.690   62.433  +6.23 
 USD/SGD Singapore       1.2738-48      1.2727-37  +0.09   1.2745   1.2718  -0.88 
 USD/KRW S. Korea     1364.82-6.82   1372.73-4.73  -0.58  1376.53  1362.43  -5.19 
 USD/TWD Taiwan         31.777-807     31.692-722  +0.27   31.812   31.658  +1.42 
 USD/THB Thailand        33.300-20     33.290-310  +0.03   33.440   33.270  +5.75 
 USD/VND Vietnam           26071-4        26071-4   0.00    26083    26070  -0.87 
 
 USD/BRL Brazil          5.1551-81      5.1544-74  +0.01   5.1588   5.1515  -6.53 
 USD/MXN Mexico        17.0099-399     16.9795-07  +0.18  17.0318  16.9770  -5.46 
 USD/ARS Argentina   1512.7498-598  1512.6543-643  +0.01 1512.9214 1512.4074  +4.24 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10