Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 160.18-19 160.18-19 +0.00 160.24 160.14 +2.24
EUR/USD Euro 1.1593-96 1.1592-95 +0.01 1.1600 1.1589 -1.32
GBP/USD U.K . 1.3516-18 1.3516-18 0.00 1.3523 1.3510 +0.30
USD/CHF Switzerland 0.8116-20 0.8115-19 +0.01 0.8120 0.8113 +2.42
USD/CAD Canada 1.3893-98 1.3895-900 -0.01 1.3908 1.3881 +1.23
AUD/USD Australia 0.7145-49 0.7144-48 +0.01 0.7155 0.7141 +7.09
NZD/USD New Zealand 0.5891-97 0.5889-95 +0.03 0.5897 0.5889 +2.40
Euro Rates
EUR/JPY Japan 185.69-73 185.68-72 +0.01 185.78 185.61 +0.91
EUR/GBP U.K. 0.8576-79 0.8577-80 -0.01 0.8583 0.8571 -1.63
EUR/CHF Switzerland 0.9411-14 0.9409-12 +0.02 0.9415 0.9405 +1.07
EUR/CAD Canada 1.6103-13 1.6104-14 -0.01 1.6118 1.6100 -0.07
EUR/AUD Australia 1.6218-28 1.6221-31 -0.02 1.6231 1.6203 -7.83
EUR/DKK Denmark 7.4748-55 7.4749-56 0.00 7.4764 7.4730 +0.08
EUR/NOK Norway 10.8110-60 10.8121-71 -0.01 10.8351 10.8094 -8.71
EUR/SEK Sweden 11.1470-570 11.1428-528 +0.04 11.1690 11.1403 +3.09
EUR/CZK Czech Rep. 24.183-213 24.195-225 -0.05 24.211 24.190 +0.12
EUR/HUF Hungary 368.22-62 368.34-74 -0.03 368.69 368.19 -4.16
EUR/PLN Poland 4.3297-395 4.3310-408 -0.03 4.3373 4.3306 +2.74
Yen Rates
AUD/JPY Australia 114.46-50 114.44-48 +0.02 114.57 114.39 +9.48
GBP/JPY U.K. 216.49-55 216.48-54 +0.00 216.69 216.37 +2.56
CAD/JPY Canada 115.27-31 115.25-29 +0.02 115.39 115.17 +1.01
NZD/JPY New Zealand 94.39-43 94.35-39 +0.04 94.51 94.27 +4.69
Other Dollar Rates
USD/CZK Czech Rep. 20.849-99 20.860-910 -0.05 20.889 20.862 +1.45
USD/HUF Hungary 317.51-91 317.69-08 -0.06 318.05 317.58 -2.94
USD/DKK Denmark 6.4473-83 6.4479-89 -0.01 6.4499 6.4459 +1.40
USD/NOK Norway 9.3246-306 9.3255-315 -0.01 9.3630 9.3192 -7.51
USD/PLN Poland 3.7351-426 3.7367-442 -0.04 3.7409 3.7362 +4.10
USD/SEK Sweden 9.6153-243 9.6113-203 +0.04 9.6266 9.6119 +4.45
USD/ZAR S. Africa 16.1517-817 16.1590-890 -0.05 16.2013 16.1527 -2.40
USD/CNY China 6.7202-22 6.7200-20 +0.00 6.7214 6.7207 -3.90
USD/HKD Hong Kong 7.8410-11 7.8411-12 0.00 7.8418 7.8399 +0.74
USD/MYR Malaysia 4.0359-409 4.0359-409 0.00 4.0387 4.0382 -0.48
USD/INR India 94.955-56 94.972-72 -0.02 94.970 94.728 +5.66
USD/IDR Indonesia 17728-42 17729-43 -0.01 17813 17727 +6.24
USD/PHP Philippines 62.446-66 62.446-66 0.00 62.456 62.456 +6.01
USD/SGD Singapore 1.2729-39 1.2727-37 +0.02 1.2739 1.2718 -0.95
USD/KRW S. Korea 1372.54-4.54 1372.73-4.73 -0.01 1376.53 1372.92 -4.66
USD/TWD Taiwan 31.671-701 31.692-722 -0.07 31.719 31.658 +1.08
USD/THB Thailand 33.290-310 33.290-310 0.00 33.320 33.270 +5.71
USD/VND Vietnam 26071-4 26071-4 0.00 26083 26072 -0.87
USD/BRL Brazil 5.1529-59 5.1544-74 -0.03 5.1564 5.1515 -6.57
USD/MXN Mexico 16.9779-7.0079 16.9795-7.0095 -0.01 16.9997 16.9770 -5.64
USD/ARS Argentina 1512.7034-134 1512.6543-643 +0.00 1512.9214 1512.4074 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.