Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.89-90 158.70-71 +0.12 158.92 158.67 +1.42
EUR/USD Euro 1.1585-88 1.1587-90 -0.02 1.1593 1.1585 -1.39
GBP/USD U.K . 1.3481-83 1.3484-86 -0.02 1.3493 1.3479 +0.04
USD/CHF Switzerland 0.8128-32 0.8127-31 +0.01 0.8136 0.8123 +2.57
USD/CAD Canada 1.3844-49 1.3841-46 +0.02 1.3852 1.3836 +0.87
AUD/USD Australia 0.7164-68 0.7166-70 -0.03 0.7173 0.7159 +7.37
NZD/USD New Zealand 0.5848-54 0.5847-53 +0.02 0.5853 0.5827 +1.65
Euro Rates
EUR/JPY Japan 184.07-11 183.90-94 +0.09 184.11 183.87 +0.03
EUR/GBP U.K. 0.8592-95 0.8591-94 +0.01 0.8597 0.8584 -1.45
EUR/CHF Switzerland 0.9418-21 0.9419-22 -0.01 0.9428 0.9416 +1.15
EUR/CAD Canada 1.6034-44 1.6037-47 -0.02 1.6047 1.6031 -0.50
EUR/AUD Australia 1.6163-73 1.6159-69 +0.02 1.6187 1.6156 -8.15
EUR/DKK Denmark 7.4749-56 7.4747-54 +0.00 7.4779 7.4736 +0.08
EUR/NOK Norway 10.7911-61 10.7954-8004 -0.04 10.8133 10.7907 -8.88
EUR/SEK Sweden 11.1538-638 11.1506-606 +0.03 11.1657 11.1549 +3.15
EUR/CZK Czech Rep. 24.175-205 24.171-201 +0.02 24.197 24.185 +0.09
EUR/HUF Hungary 367.58-98 367.39-79 +0.05 367.98 367.52 -4.33
EUR/PLN Poland 4.3248-346 4.3250-348 0.00 4.3327 4.3286 +2.62
Yen Rates
AUD/JPY Australia 113.84-88 113.76-80 +0.07 113.89 113.66 +8.88
GBP/JPY U.K. 214.18-24 214.00-06 +0.08 214.25 213.93 +1.46
CAD/JPY Canada 114.75-79 114.61-65 +0.12 114.80 114.52 +0.55
NZD/JPY New Zealand 92.95-99 92.81-85 +0.15 92.99 92.47 +3.09
Other Dollar Rates
USD/CZK Czech Rep. 20.855-905 20.847-97 +0.04 20.890 20.870 +1.48
USD/HUF Hungary 317.25-65 317.11-51 +0.04 317.62 317.11 -3.02
USD/DKK Denmark 6.4518-28 6.4498-508 +0.03 6.4528 6.4501 +1.47
USD/NOK Norway 9.3138-98 9.3149-209 -0.01 9.3250 9.3033 -7.62
USD/PLN Poland 3.7333-408 3.7326-401 +0.02 3.7398 3.7352 +4.05
USD/SEK Sweden 9.6275-365 9.6206-96 +0.07 9.6343 9.6250 +4.58
USD/ZAR S. Africa 16.0446-746 16.0396-696 +0.03 16.0875 16.0367 -3.04
USD/CNY China 6.7182-202 6.7184-204 0.00 6.7201 6.7191 -3.92
USD/HKD Hong Kong 7.8419-20 7.8418-19 +0.00 7.8428 7.8416 +0.76
USD/MYR Malaysia 4.0423-73 4.0423-73 0.00 4.0459 4.0447 -0.33
USD/INR India 94.488-00 94.462-63 +0.03 94.637 94.459 +5.14
USD/IDR Indonesia 17723-37 17708-22 +0.08 17740 17708 +6.21
USD/PHP Philippines 62.506-26 62.506-26 0.00 62.516 62.516 +6.11
USD/SGD Singapore 1.2708-18 1.2706-16 +0.02 1.2716 1.2702 -1.11
USD/KRW S. Korea 1358.22-60.22 1357.31-9.31 +0.07 1359.70 1356.22 -5.65
USD/TWD Taiwan 31.727-57 31.739-69 -0.04 31.772 31.721 +1.26
USD/THB Thailand 33.190-210 33.190-210 0.00 33.230 33.160 +5.40
USD/VND Vietnam 26073-6 26071-4 +0.01 26084 26073 -0.86
USD/BRL Brazil 5.0913-43 5.0899-929 +0.03 5.0970 5.0901 -7.69
USD/MXN Mexico 16.9720-7.0020 16.9580-880 +0.08 16.9908 16.9655 -5.67
USD/ARS Argentina 1510.7508-608 1510.6849-949 +0.00 1510.9173 1510.4371 +4.10
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.