Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.89-90 160.18-19 -0.81 160.40 158.24 +1.42
EUR/USD Euro 1.1584-87 1.1592-95 -0.07 1.1611 1.1567 -1.40
GBP/USD U.K . 1.3484-86 1.3516-18 -0.24 1.3523 1.3474 +0.07
USD/CHF Switzerland 0.8131-35 0.8115-19 +0.20 0.8158 0.8113 +2.61
USD/CAD Canada 1.3838-43 1.3895-900 -0.41 1.3943 1.3835 +0.83
AUD/USD Australia 0.7168-72 0.7144-48 +0.34 0.7177 0.7121 +7.43
NZD/USD New Zealand 0.5847-53 0.5889-95 -0.71 0.5901 0.5801 +1.63
Euro Rates
EUR/JPY Japan 184.03-07 185.68-72 -0.89 185.78 183.82 +0.01
EUR/GBP U.K. 0.8591-94 0.8577-80 +0.16 0.8597 0.8568 -1.46
EUR/CHF Switzerland 0.9419-22 0.9409-12 +0.11 0.9441 0.9405 +1.16
EUR/CAD Canada 1.6024-34 1.6104-14 -0.50 1.6138 1.6027 -0.56
EUR/AUD Australia 1.6155-65 1.6221-31 -0.41 1.6255 1.6156 -8.19
EUR/DKK Denmark 7.4745-52 7.4749-56 -0.01 7.4764 7.4730 +0.07
EUR/NOK Norway 10.7925-75 10.8121-71 -0.18 10.8351 10.7844 -8.87
EUR/SEK Sweden 11.1504-604 11.1428-528 +0.07 11.1861 11.1403 +3.12
EUR/CZK Czech Rep. 24.174-204 24.195-225 -0.08 24.245 24.182 +0.08
EUR/HUF Hungary 367.54-94 368.34-74 -0.22 371.63 367.16 -4.34
EUR/PLN Poland 4.3262-360 4.3310-408 -0.11 4.3406 4.3250 +2.65
Yen Rates
AUD/JPY Australia 113.89-93 114.44-48 -0.48 114.68 113.60 +8.93
GBP/JPY U.K. 214.21-27 216.48-54 -1.05 216.69 213.69 +1.48
CAD/JPY Canada 114.81-85 115.25-29 -0.38 115.40 113.80 +0.61
NZD/JPY New Zealand 92.90-94 94.35-39 -1.54 94.63 92.39 +3.04
Other Dollar Rates
USD/CZK Czech Rep. 20.856-906 20.860-910 -0.02 20.948 20.833 +1.48
USD/HUF Hungary 317.26-66 317.69-08 -0.14 321.12 316.37 -3.02
USD/DKK Denmark 6.4523-33 6.4479-89 +0.07 6.4630 6.4386 +1.48
USD/NOK Norway 9.3163-223 9.3255-315 -0.10 9.3630 9.3061 -7.59
USD/PLN Poland 3.7353-428 3.7367-442 -0.04 3.7525 3.7263 +4.11
USD/SEK Sweden 9.6259-349 9.6113-203 +0.15 9.6687 9.6076 +4.57
USD/ZAR S. Africa 16.0498-798 16.1590-890 -0.68 16.2013 16.0113 -3.01
USD/CNY China 6.7184-204 6.7200-20 -0.02 6.7249 6.7190 -3.92
USD/HKD Hong Kong 7.8421-22 7.8411-12 +0.01 7.8435 7.8399 +0.76
USD/MYR Malaysia 4.0423-73 4.0359-409 +0.16 4.0461 4.0382 -0.33
USD/INR India 94.472-00 94.972-72 -0.53 95.074 94.205 +5.12
USD/IDR Indonesia 17703-17 17729-43 -0.15 17813 17679 +6.09
USD/PHP Philippines 62.506-26 62.446-66 +0.10 62.690 62.424 +6.11
USD/SGD Singapore 1.2709-19 1.2727-37 -0.14 1.2745 1.2697 -1.10
USD/KRW S. Korea 1358.49-60.49 1372.73-4.73 -1.04 1376.53 1357.28 -5.63
USD/TWD Taiwan 31.751-81 31.692-722 +0.19 31.814 31.658 +1.33
USD/THB Thailand 33.180-200 33.290-310 -0.33 33.440 33.100 +5.37
USD/VND Vietnam 26071-4 26071-4 0.00 26083 26070 -0.87
USD/BRL Brazil 5.1060-90 5.1544-74 -0.94 5.1698 5.0976 -7.42
USD/MXN Mexico 16.9677-977 16.9795-07 -0.07 17.0318 16.9703 -5.70
USD/ARS Argentina 1510.7443-543 1512.6543-643 -0.13 1513.0898 1509.7720 +4.10
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.