Interbank Foreign Exchange Rates at 08:50 EST / 1250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 160.12-13 159.73-74 +0.24 160.21 159.64 +2.20
EUR/USD Euro 1.1590-93 1.1615-18 -0.22 1.1627 1.1588 -1.34
GBP/USD U.K . 1.3530-32 1.3547-49 -0.13 1.3561 1.3528 +0.41
USD/CHF Switzerland 0.8098-102 0.8081-85 +0.21 0.8110 0.8069 +2.20
USD/CAD Canada 1.3880-85 1.3851-56 +0.21 1.3891 1.3846 +1.14
AUD/USD Australia 0.7145-49 0.7163-67 -0.25 0.7182 0.7138 +7.09
NZD/USD New Zealand 0.5893-99 0.5912-18 -0.32 0.5930 0.5889 +2.43
Euro Rates
EUR/JPY Japan 185.59-63 185.54-58 +0.03 185.72 185.38 +0.86
EUR/GBP U.K. 0.8565-68 0.8572-75 -0.08 0.8579 0.8560 -1.75
EUR/CHF Switzerland 0.9389-92 0.9389-92 0.00 0.9403 0.9385 +0.84
EUR/CAD Canada 1.6087-97 1.6088-98 -0.01 1.6102 1.6075 -0.17
EUR/AUD Australia 1.6213-23 1.6205-15 +0.05 1.6247 1.6181 -7.86
EUR/DKK Denmark 7.4745-52 7.4748-55 0.00 7.4766 7.4725 +0.07
EUR/NOK Norway 10.8038-88 10.8523-73 -0.45 10.8605 10.7827 -8.77
EUR/SEK Sweden 11.0973-1073 11.1218-318 -0.22 11.1428 11.1014 +2.63
EUR/CZK Czech Rep. 24.147-77 24.144-74 +0.01 24.171 24.140 -0.03
EUR/HUF Hungary 366.73-7.13 365.04-44 +0.46 367.43 364.63 -4.55
EUR/PLN Poland 4.3237-335 4.3253-351 -0.04 4.3356 4.3246 +2.59
Yen Rates
AUD/JPY Australia 114.42-46 114.45-49 -0.03 114.68 114.17 +9.44
GBP/JPY U.K. 216.65-71 216.40-46 +0.12 216.82 216.33 +2.63
CAD/JPY Canada 115.31-35 115.28-32 +0.03 115.43 115.21 +1.04
NZD/JPY New Zealand 94.40-44 94.47-51 -0.07 94.72 94.22 +4.70
Other Dollar Rates
USD/CZK Czech Rep. 20.818-68 20.771-821 +0.23 20.858 20.772 +1.30
USD/HUF Hungary 316.36-76 314.17-57 +0.70 316.92 314.00 -3.29
USD/DKK Denmark 6.4477-87 6.4338-48 +0.22 6.4505 6.4298 +1.40
USD/NOK Norway 9.3189-249 9.3407-67 -0.23 9.3572 9.2986 -7.56
USD/PLN Poland 3.7299-374 3.7236-311 +0.17 3.7405 3.7231 +3.96
USD/SEK Sweden 9.5729-819 9.5733-823 0.00 9.6062 9.5659 +3.99
USD/ZAR S. Africa 16.1273-573 16.1013-313 +0.16 16.1916 16.0847 -2.54
USD/CNY China 6.7194-214 6.7249-69 -0.08 6.7269 6.7196 -3.91
USD/HKD Hong Kong 7.8409-10 7.8386-87 +0.03 7.8414 7.8348 +0.74
USD/MYR Malaysia 4.0362-412 4.0231-81 +0.33 4.0410 4.0253 -0.48
USD/INR India 94.925-26 95.142-42 -0.23 95.237 94.762 +5.62
USD/IDR Indonesia 17731-45 17713-27 +0.10 17771 17671 +6.25
USD/PHP Philippines 62.444-64 62.367-87 +0.12 62.502 61.693 +6.01
USD/SGD Singapore 1.2726-36 1.2702-12 +0.19 1.2738 1.2693 -0.97
USD/KRW S. Korea 1372.22-4.22 1366.31-8.31 +0.43 1375.20 1364.04 -4.68
USD/TWD Taiwan 31.691-721 31.690-720 +0.00 31.743 31.599 +1.14
USD/THB Thailand 33.250-70 33.150-70 +0.30 33.290 33.130 +5.59
USD/VND Vietnam 26071-4 26071-4 0.00 26084 26070 -0.87
USD/BRL Brazil 5.1887-917 5.1844-74 +0.08 5.2169 5.1818 -5.92
USD/MXN Mexico 16.9651-951 16.9835-07 -0.11 17.0218 16.9757 -5.71
USD/ARS Argentina 1508.6710-810 1508.7280-380 0.00 1509.0100 1508.4270 +3.96
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.