VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
GoPro GPRO 157,243,500 0.8762 0.28 46.06
NVIDIA NVDA 124,132,941 220.78 3.23 1.48
Direxion TSLA Bull 2X TSLL 113,226,864 9.97 0.99 11.02
GrShr 2x Sh NVDA Daily NVD 95,735,537 3.93 -0.12 -2.96
Leverage 2X Lg TSLA Dly TSLG 73,201,368 4.97 0.50 11.19
American Airlines Group AAL 68,778,066 13.43 -0.21 -1.54
Intel INTC 64,926,834 89.51 0.04 0.04
SpaceX SPCX 62,913,959 143.69 2.19 1.55
Tesla TSLA 61,504,872 367.95 19.20 5.51
Amazon.com AMZN 45,816,674 259.77 -6.66 -2.50
Keel Infrastructure KEEL 42,323,256 3.15 -0.07 -2.17
iShares Bitcoin Trust ETF IBIT 42,247,540 44.67 0.77 1.75
ProShares UltraPro QQQ TQQQ 42,046,815 71.92 0.07 0.10
Apple AAPL 41,194,311 316.85 -2.85 -0.89
Roivant Sciences ROIV 39,465,700 34.64 -0.07 -0.20
IREN IREN 39,447,459 37.12 1.67 4.70
iSh 20+ Year Treasury Bd TLT 37,285,054 82.52 -0.36 -0.43
SoFi Technologies SOFI 36,376,086 17.88 -0.18 -1.00
Walmart WMT 34,107,832 104.87 1.78 1.73
ProSh UltraPro Shrt QQQ SQQQ 33,505,029 38.51 -0.03 -0.08
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.