Interbank Foreign Exchange Rates at 16:50 EST / 2050 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 160.19-20 159.73-74 +0.28 160.28 159.64 +2.25
EUR/USD Euro 1.1591-94 1.1615-18 -0.21 1.1627 1.1585 -1.34
GBP/USD U.K . 1.3515-17 1.3547-49 -0.24 1.3561 1.3505 +0.30
USD/CHF Switzerland 0.8115-19 0.8081-85 +0.42 0.8126 0.8069 +2.41
USD/CAD Canada 1.3896-901 1.3851-56 +0.32 1.3910 1.3846 +1.25
AUD/USD Australia 0.7143-47 0.7163-67 -0.28 0.7182 0.7138 +7.06
NZD/USD New Zealand 0.5887-93 0.5912-18 -0.42 0.5930 0.5886 +2.33
Euro Rates
EUR/JPY Japan 185.68-72 185.54-58 +0.08 185.75 185.38 +0.90
EUR/GBP U.K. 0.8576-79 0.8572-75 +0.05 0.8582 0.8560 -1.63
EUR/CHF Switzerland 0.9409-12 0.9389-92 +0.21 0.9422 0.9385 +1.05
EUR/CAD Canada 1.6104-14 1.6088-98 +0.10 1.6126 1.6075 -0.06
EUR/AUD Australia 1.6220-30 1.6205-15 +0.09 1.6247 1.6181 -7.82
EUR/DKK Denmark 7.4749-56 7.4748-55 +0.00 7.4766 7.4725 +0.08
EUR/NOK Norway 10.8124-74 10.8523-73 -0.37 10.8605 10.7827 -8.70
EUR/SEK Sweden 11.1451-551 11.1218-318 +0.21 11.1538 11.1014 +3.07
EUR/CZK Czech Rep. 24.197-227 24.144-74 +0.22 24.221 24.140 +0.17
EUR/HUF Hungary 368.30-70 365.04-44 +0.89 368.78 364.63 -4.14
EUR/PLN Poland 4.3323-421 4.3253-351 +0.16 4.3391 4.3215 +2.80
Yen Rates
AUD/JPY Australia 114.43-47 114.45-49 -0.02 114.68 114.17 +9.45
GBP/JPY U.K. 216.48-54 216.40-46 +0.04 216.87 216.33 +2.55
CAD/JPY Canada 115.25-29 115.28-32 -0.03 115.43 115.07 +0.99
NZD/JPY New Zealand 94.34-38 94.47-51 -0.14 94.72 94.22 +4.63
Other Dollar Rates
USD/CZK Czech Rep. 20.862-912 20.771-821 +0.44 20.913 20.772 +1.51
USD/HUF Hungary 317.74-8.14 314.17-57 +1.14 318.25 314.00 -2.87
USD/DKK Denmark 6.4481-91 6.4338-48 +0.22 6.4524 6.4298 +1.41
USD/NOK Norway 9.3265-325 9.3407-67 -0.15 9.3572 9.2986 -7.49
USD/PLN Poland 3.7372-447 3.7236-311 +0.36 3.7454 3.7231 +4.16
USD/SEK Sweden 9.6139-229 9.5733-823 +0.42 9.6260 9.5659 +4.44
USD/ZAR S. Africa 16.1590-890 16.1013-313 +0.36 16.1918 16.0746 -2.35
USD/CNY China 6.7200-20 6.7249-69 -0.07 6.7269 6.7196 -3.90
USD/HKD Hong Kong 7.8410-11 7.8386-87 +0.03 7.8416 7.8348 +0.74
USD/MYR Malaysia 4.0360-410 4.0231-81 +0.32 4.0410 4.0253 -0.48
USD/INR India 94.979-80 95.142-42 -0.17 95.237 94.762 +5.68
USD/IDR Indonesia 17732-46 17713-27 +0.11 17771 17671 +6.26
USD/PHP Philippines 62.446-66 62.367-87 +0.13 62.502 61.693 +6.01
USD/SGD Singapore 1.2728-38 1.2702-12 +0.20 1.2739 1.2693 -0.96
USD/KRW S. Korea 1373.50-5.50 1366.31-8.31 +0.53 1375.29 1364.04 -4.59
USD/TWD Taiwan 31.710-40 31.690-720 +0.06 31.743 31.599 +1.20
USD/THB Thailand 33.290-310 33.150-70 +0.42 33.330 33.130 +5.71
USD/VND Vietnam 26071-4 26071-4 0.00 26084 26070 -0.87
USD/BRL Brazil 5.1537-67 5.1844-74 -0.59 5.2169 5.1375 -6.55
USD/MXN Mexico 16.9824-7.0124 16.9835-7.0135 -0.01 17.0218 16.9398 -5.61
USD/ARS Argentina 1512.7392-492 1508.7280-380 +0.27 1513.6435 1508.4270 +4.24
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.