New York Closing Stocks

Dow Jones
4 hours ago
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   115.85     -0.67       3,754,230 
AT&T                                T    25.89     -0.12      36,910,957 
Abbott Laboratories               ABT   110.36     -2.11      10,533,013 
Alcoa                              AA    49.95     -0.37       3,302,721 
Alibaba Group ADR                BABA   114.02     -4.88       9,180,068 
Altria Group                       MO    68.48     -0.17      10,294,047 
American Express                  AXP   330.17     -3.03       2,390,999 
American Intl Group               AIG    76.36     -0.57       3,582,519 
Aon                               AON   321.52    -33.88       2,408,071 
Archer Daniels Midland            ADM    81.29     -0.25       5,421,795 
Ashland                           ASH    73.33     -1.04         776,170 
BP ADR                             BP    42.87      0.72      13,470,870 
Bank of America                   BAC    61.94     -0.38      42,930,427 
Bath & Body Works                BBWI    19.25      0.03       5,137,033 
Baxter International              BAX    26.00     -0.13       3,871,339 
Becton Dickinson                  BDX   188.11     -1.41       2,555,821 
Berkshire Hathaway Cl B         BRK.B   504.03     -0.97       4,915,439 
Boeing                             BA   207.78     -2.04       4,986,476 
Bristol Myers Squibb              BMY    66.81      0.23      11,648,120 
Brunswick                          BC    75.90     -0.74       1,037,619 
CMS Energy                        CMS    68.06     -0.15       3,300,953 
Caterpillar                       CAT   797.47     -2.78       3,007,055 
Chevron                           CVX   206.14      4.28      10,469,524 
Ciena                            CIEN   382.80      4.36       1,821,660 
Citigroup                           C   131.62     -1.28       7,263,560 
Coca-Cola                          KO    88.67     -0.99      22,524,918 
Colgate-Palmolive                  CL    89.82     -0.93       5,773,110 
Conagra Brands                    CAG    16.02     -0.07      12,363,794 
ConocoPhillips                    COP   132.49      2.14       8,497,352 
Consolidated Edison                ED   107.02     -0.47       3,391,954 
Corning                           GLW   148.73      0.03       9,193,799 
Crane                              CR   205.07     -1.68         535,058 
Curtiss-Wright                     CW   582.53    -13.84         655,112 
DTE Energy                        DTE   135.63     -0.23       1,403,662 
Deere                              DE   654.91     24.58       1,771,781 
Dell Technologies Cl C           DELL   456.01     -0.23       7,490,713 
Diebold Nixdorf                   DBD    67.84      0.49         378,481 
Disney                            DIS   107.55     -0.55       8,224,239 
Dow                               DOW    30.52      0.36       8,953,092 
Duke Energy                       DUK   119.91     -0.34       4,231,065 
Eaton                             ETN   401.88     -0.90       1,981,968 
Edison International              EIX    53.98    -16.19      24,646,029 
Emerson Electric                  EMR   152.44     -2.74       2,235,609 
Entergy                           ETR   106.31      0.56       2,888,623 
ExxonMobil Holdings               XOM   160.95      4.24      16,764,491 
Fifth Third Bancorp              FITB    53.77     -0.77       5,032,188 
Ford Motor                          F    13.94      0.06      40,262,660 
GE Aerospace                       GE   335.71     -6.87       4,414,423 
General Dynamics                   GD   371.35     -7.97       1,240,517 
General Mills                     GIS    41.20     -0.35      10,345,024 
General Motors                     GM    86.32      0.05       6,753,084 
Genesco                           GCO    33.47      0.16         328,540 
Goldman Sachs                      GS  1025.90     -8.09       1,329,608 
HP                                HPQ    30.02     -0.50      19,069,037 
Hilton                            HLT   316.28     -5.57       2,231,571 
Home Depot                         HD   327.83     -2.36       3,386,402 
Honda Motor ADR                   HMC    31.96      0.10         725,412 
Ingersoll Rand                     IR    77.05     -1.53       3,945,955 
IBM                               IBM   233.87     -1.72       6,001,345 
Intl Flavors & Fragrances         IFF    86.33     -1.62       1,781,524 
International Paper                IP    37.93     -1.38       4,759,489 
JPMorgan Chase                    JPM   356.02     -1.60       7,108,884 
Johnson & Johnson                 JNJ   265.85     -2.19       7,563,948 
Kroger                             KR    57.54     -0.18       7,938,873 
Eli Lilly                         LLY  1156.73    -17.88       2,802,575 
Lincoln National                  LNC    42.59     -0.70       1,945,412 
Lockheed Martin                   LMT   561.23     -2.62         908,224 
Loews                               L   108.29     -1.43       1,172,087 
ManpowerGroup                     MAN    62.95      0.56         942,485 
Marcus & Millichap                MMI    31.66     -0.84         151,845 
Masco                             MAS    72.16     -1.09       1,714,888 
Mastercard                         MA   589.31     -5.99       3,090,850 
McDonald's                        MCD   263.54     -1.46       5,175,889 
Merck                             MRK   147.76     -0.59      10,667,162 
Mitsubishi UFJ Finl ADR          MUFG    22.75     -0.15       2,477,971 
Mizuho Financial ADR              MFG    10.64      0.00       2,771,282 
Motorola Solutions                MSI   485.30     -0.70       1,126,690 
NLI Holdings                       NL     6.67     -0.06          18,813 
Nabors Industries                 NBR    93.64      1.93         345,137 
Newmont                           NEM   126.06     -1.92      16,225,508 
Nike Cl B                         NKE    39.06     -0.54      22,856,297 
Nokia ADR                         NOK    10.14     -0.07      43,971,106 
Nomura Holdings ADR               NMR    10.18     -0.12         436,390 
Norfolk Southern                  NSC   342.79     -5.89       1,167,807 
Northrop Grumman                  NOC   539.70     -3.40         726,441 
Occidental Petroleum              OXY    60.18      1.08       8,455,725 
Olin Corp                         OLN    17.40      0.25       4,119,771 
Oracle                           ORCL   149.12     -1.73      15,580,544 
Orix ADR                           IX    38.97     -0.03         164,145 
PG&E                              PCG    13.27     -3.33     153,172,686 
PPG Industries                    PPG   112.17     -2.05       1,539,193 
Pfizer                            PFE    28.46      0.50      44,351,156 
Pitney Bowes                      PBI    17.13     -0.08       1,176,332 
Procter & Gamble                   PG   145.12      1.34      11,642,120 
Public Svc Enterprise             PEG    73.33      0.14       6,031,440 
RTX                               RTX   207.73     -3.98       3,893,327 
Rockwell Automation               ROK   424.43     -6.43       1,026,502 
S&P Global                       SPGI   435.84     -7.05       1,850,923 
SLB                               SLB    60.10      2.77      34,630,031 
Salesforce                        CRM   257.54      1.54      20,855,171 
Sony Group ADR                   SONY    24.56     -0.29       5,137,097 
Sumitomo Mitsui Finl ADR         SMFG    25.84     -0.08       1,167,089 
Sunoco                            SUN    76.04      1.39         567,411 
Takeda Pharmaceutical ADR         TAK    17.98     -0.05       1,779,400 
Telephone & Data Sys              TDS    33.68      0.03       1,468,866 
Tenet Healthcare                  THC   265.91     -0.89         825,953 
Textron                           TXT    80.56     -2.48       1,506,271 
3M                                MMM   171.83     -2.51       2,314,868 
Timken                            TKR   120.45     -0.37       1,101,788 
Toyota Motor ADR                   TM   196.54      2.06         441,338 
Travelers                         TRV   365.93     -3.97       1,852,498 
Uber Technologies                UBER    75.65     -3.17      17,947,025 
Unilever ADR                       UL    64.85     -0.22       4,529,274 
Union Pacific                     UNP   300.67     -5.32       3,612,961 
Unisys Corp                       UIS     2.70      0.01         518,025 
UnitedHealth Group                UNH   389.41     -3.54       5,510,933 
Unum Group                        UNM    93.22      0.17       1,431,675 
Verizon Communications             VZ    50.02     -0.08      21,097,423 
Visa Cl A                           V   379.37     -2.23       6,250,957 
Wells Fargo                       WFC    86.39     -0.30      18,963,733 
Weyerhaeuser                       WY    23.37     -0.27       6,753,800 
Whirlpool                         WHR    40.84     -0.31       1,812,594 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10