GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Standard Nuclear STDN 16.11 2.01 14.26 1,840,441
GeoPark GPRK 11.00 1.17 11.90 2,048,819
Circle Internet Group CRCL 95.55 8.41 9.65 19,743,443
FinVolution Group ADR FINV 3.67 0.27 7.94 2,065,558
Sable Offshore Cl A SOC 4.83 0.34 7.57 6,585,984
Cable One CABO 27.38 1.88 7.37 346,566
Cango CANG 2.39 0.16 7.17 917,987
Roblox RBLX 41.29 2.76 7.16 19,543,845
Lifezone Metals LZM 4.63 0.29 6.68 412,568
BitMine Immersion Techs BMNR 25.32 1.52 6.39 41,212,910
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
Edison International EIX 53.98 -16.19 -23.07 24,694,017
PG&E PCG 13.27 -3.33 -20.06 153,694,575
Fundrise Innovation Fund VCX 34.97 -4.87 -12.22 1,280,437
Herbalife HLF 10.99 -1.44 -11.58 5,482,370
MINISO Group Holding ADR MNSO 9.30 -1.03 -9.97 2,681,026
Glass House Brands GLAS 8.93 -0.95 -9.62 1,386,629
Wheels Up Experience UP 4.42 -0.47 -9.61 309,764
Yatsen Holding ADR YSG 2.75 -0.29 -9.54 69,362
Aon AON 321.52 -33.88 -9.53 2,423,931
Karman Holdings KRMN 41.45 -4.12 -9.04 4,225,338
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.