Interbank Foreign Exchange Rates at 18:50 EST / 2250 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.77-78 159.73-74 +0.02 159.80 159.72 +1.98
EUR/USD Euro 1.1615-18 1.1615-18 0.00 1.1624 1.1614 -1.13
GBP/USD U.K . 1.3545-47 1.3547-49 -0.01 1.3560 1.3542 +0.52
USD/CHF Switzerland 0.8084-88 0.8081-85 +0.04 0.8087 0.8069 +2.02
USD/CAD Canada 1.3854-59 1.3851-56 +0.02 1.3863 1.3854 +0.95
AUD/USD Australia 0.7163-67 0.7163-67 0.00 0.7169 0.7163 +7.36
NZD/USD New Zealand 0.5914-20 0.5912-18 +0.03 0.5923 0.5910 +2.80
Euro Rates
EUR/JPY Japan 185.56-60 185.54-58 +0.01 185.65 185.52 +0.84
EUR/GBP U.K. 0.8574-77 0.8572-75 +0.02 0.8579 0.8571 -1.65
EUR/CHF Switzerland 0.9390-93 0.9389-92 +0.01 0.9397 0.9385 +0.85
EUR/CAD Canada 1.6088-98 1.6088-98 0.00 1.6102 1.6091 -0.16
EUR/AUD Australia 1.6206-16 1.6205-15 +0.01 1.6219 1.6207 -7.90
EUR/DKK Denmark 7.4741-48 7.4748-55 -0.01 7.4766 7.4725 +0.07
EUR/NOK Norway 10.8481-531 10.8523-73 -0.04 10.8583 10.7827 -8.40
EUR/SEK Sweden 11.1251-351 11.1218-318 +0.03 11.1343 11.1239 +2.89
EUR/CZK Czech Rep. 24.139-69 24.144-74 -0.02 24.160 24.147 -0.06
EUR/HUF Hungary 365.08-48 365.04-44 +0.01 365.90 364.63 -4.98
EUR/PLN Poland 4.3250-348 4.3253-351 -0.01 4.3315 4.3294 +2.62
Yen Rates
AUD/JPY Australia 114.47-51 114.45-49 +0.02 114.53 114.43 +9.49
GBP/JPY U.K. 216.42-48 216.40-46 +0.01 216.55 216.40 +2.52
CAD/JPY Canada 115.30-34 115.28-32 +0.02 115.37 115.26 +1.03
NZD/JPY New Zealand 94.51-55 94.47-51 +0.04 94.63 94.42 +4.82
Other Dollar Rates
USD/CZK Czech Rep. 20.771-821 20.771-821 +0.00 20.797 20.785 +1.07
USD/HUF Hungary 314.34-74 314.17-57 +0.05 314.62 314.21 -3.91
USD/DKK Denmark 6.4349-59 6.4338-48 +0.02 6.4356 6.4324 +1.20
USD/NOK Norway 9.3389-449 9.3407-67 -0.02 9.3477 9.2986 -7.37
USD/PLN Poland 3.7243-318 3.7236-311 +0.02 3.7285 3.7245 +3.80
USD/SEK Sweden 9.5782-872 9.5733-823 +0.05 9.5831 9.5761 +4.05
USD/ZAR S. Africa 16.1014-314 16.1013-313 +0.00 16.1695 16.1038 -2.70
USD/CNY China 6.7210-30 6.7249-69 -0.06 6.7269 6.7213 -3.88
USD/HKD Hong Kong 7.8388-89 7.8386-87 +0.00 7.8393 7.8348 +0.72
USD/MYR Malaysia 4.0230-80 4.0231-81 0.00 4.0258 4.0253 -0.80
USD/INR India 95.167-68 95.142-42 +0.03 95.237 95.102 +5.89
USD/IDR Indonesia 17714-28 17713-27 +0.01 17721 17720 +6.15
USD/PHP Philippines 62.367-87 62.367-87 0.00 62.377 62.377 +5.88
USD/SGD Singapore 1.2710-20 1.2702-12 +0.06 1.2721 1.2693 -1.10
USD/KRW S. Korea 1367.37-9.37 1366.31-8.31 +0.08 1369.11 1366.74 -5.02
USD/TWD Taiwan 31.680-710 31.690-720 -0.03 31.719 31.689 +1.11
USD/THB Thailand 33.150-70 33.150-70 0.00 33.180 33.130 +5.27
USD/VND Vietnam 26071-4 26071-4 0.00 26073 26073 -0.87
USD/BRL Brazil 5.1836-66 5.1844-74 -0.02 5.1877 5.1828 -6.01
USD/MXN Mexico 16.9882-7.0182 16.9835-7.0135 +0.03 17.0043 16.9934 -5.58
USD/ARS Argentina 1508.6441-541 1508.7280-380 -0.01 1509.0100 1508.4270 +3.96
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.