Volume Close Change % Change
------ ----- ------ --------
Cathay Pacific Airways 392,743,176 13.880 -0.160 -1.14
SenseTime Group 370,893,362 1.395 -0.030 -2.11
WellCell Holdings 345,774,400 0.220 +0.003 +1.38
JY Grandmark Holdings 283,460,000 0.017 -0.001 -5.56
Sunac China Holdings 271,011,000 0.565 -0.020 -3.42
GCL Technology Holdings 246,494,455 0.700 -0.025 -3.45
Bank of China 219,609,111 6.000 +0.025 +0.42
Horizon Robotics Cl B 209,716,387 4.305 -0.290 -6.31
Yida China Holdings 196,340,000 0.035 +0.001 +2.94
Country Garden Holdings 192,700,683 0.185 -0.002 -1.07
China Construction Bank 184,552,050 9.670 +0.070 +0.73
Indl & Cmcl Bk of China 176,542,721 7.690 +0.005 +0.07
E-House (China) Entrp 171,285,100 0.075 -0.034 -31.19
China Ruyi Holdings 157,945,526 1.220 -0.020 -1.61
Kingwell Group 145,860,000 0.019 +0.004 +26.67
Times China Holdings 141,495,883 0.049 +0.012 +32.43
China Jinmao Hldgs 119,246,000 1.305 -0.025 -1.88
Xiaomi 115,694,198 28.060 +0.500 +1.81
Agricultural Bk of China 109,171,437 6.580 +0.070 +1.08
Quantgroup Technology 104,016,000 4.145 +0.120 +2.98
CIFI Holdings (Group) 102,182,480 0.040 +0.003 +8.11
Shandong Molong Petroleum 98,682,800 4.930 +0.250 +5.34
Qing Hua Holding Group 97,600,000 0.022 +0.002 +10.00
China Petro & Chem 96,563,631 4.750 -0.015 -0.31
Postal Savings Bk China 94,451,410 5.505 +0.065 +1.19
United Energy Group 94,315,366 0.400 -0.005 -1.23
GT Gold Holdings 84,774,800 0.315 +0.005 +1.61
Zhuguang Holdings Group 82,056,000 0.022 -0.004 -15.38
Lenovo Group 80,406,143 30.600 +0.020 +0.07
MMG Ltd. 77,460,503 9.070 -0.375 -3.97
Alibaba Group Holding 76,466,094 109.900 -0.500 -0.45
Wanguo Gold Group 74,961,611 14.720 -1.130 -7.13
Intl Bus Settlement Hldgs 71,135,000 0.195 +0.003 +1.56
Haichang Ocean Park Hldgs 70,844,000 0.212 -0.013 -5.78
Kingboard Laminates 70,140,511 45.240 +1.440 +3.29
Jiu Rong Holdings 69,800,000 0.017 +0.004 +30.77
Damai Entertainment Hldgs 66,980,000 0.485 -0.005 -1.02
CGN Mining 66,668,053 2.405 -0.120 -4.75
CSPC Pharmaceutical Group 65,804,858 9.170 -0.060 -0.65
WH Group 64,923,565 7.460 -0.070 -0.93
Shandong Gold-Mining 63,040,219 26.420 +0.700 +2.72
Cn CITIC Finl Asset Mgmt 62,103,000 0.635 unch unch
Alibaba Hlth Info Tech 60,649,063 3.055 -0.015 -0.49
PetroChina 59,846,967 10.100 -0.100 -0.98
Sunshine 100 China Hldgs 59,520,000 0.012 +0.001 +9.09
China Overseas Land & Inv 57,991,494 12.870 +0.560 +4.55
Geely Automobile Holdings 57,698,474 17.060 -0.510 -2.90
Li Ning 57,097,258 13.240 -0.150 -1.12
Bonjour Holdings 56,352,500 0.060 +0.016 +36.36
Zijin Mining Group 56,324,743 35.800 -0.620 -1.70
Prices in HK$
Source: FactSet