Interbank Foreign Exchange Rates at 22:50 EST / 0250 GMT

Dow Jones
Yesterday
                           Latest       Previous   %Chg    Daily    Daily   %Chg 
Dollar Rates                               Close            High      Low  12/31 
------------               -------      ---------  ----   -------   -----  ----- 
 USD/JPY Japan           160.26-27      160.18-19  +0.05   160.40   160.14  +2.29 
 EUR/USD Euro            1.1580-83      1.1592-95  -0.10   1.1600   1.1576  -1.43 
 GBP/USD U.K.            1.3506-08      1.3516-18  -0.07   1.3523   1.3500  +0.23 
 USD/CHF Switzerland     0.8123-27      0.8115-19  +0.10   0.8135   0.8113  +2.51 
 USD/CAD Canada          1.3907-12     1.3895-900  +0.09   1.3914   1.3881  +1.33 
 AUD/USD Australia       0.7141-45      0.7144-48  -0.04   0.7155   0.7138  +7.03 
 NZD/USD New Zealand     0.5854-60      0.5889-95  -0.59   0.5901   0.5844  +1.75 
 Euro Rates 
 EUR/JPY Japan           185.58-62      185.68-72  -0.05   185.78   185.59  +0.85 
 EUR/GBP U.K.            0.8573-76      0.8577-80  -0.05   0.8583   0.8571  -1.66 
 EUR/CHF Switzerland     0.9410-13      0.9409-12  +0.01   0.9420   0.9405  +1.06 
 EUR/CAD Canada          1.6103-13      1.6104-14  -0.01   1.6118   1.6091  -0.07 
 EUR/AUD Australia       1.6207-17      1.6221-31  -0.09   1.6231   1.6189  -7.90 
 EUR/DKK Denmark         7.4750-57      7.4749-56  +0.00   7.4764   7.4730  +0.08 
 EUR/NOK Norway        10.8063-113     10.8121-71  -0.05  10.8351  10.7921  -8.75 
 EUR/SEK Sweden        11.1516-616    11.1428-528  +0.08  11.1690  11.1403  +3.13 
 EUR/CZK Czech Rep.      24.212-42     24.195-225  +0.07   24.240   24.190  +0.24 
 EUR/HUF Hungary         368.33-73      368.34-74   0.00   368.83   368.16  -4.13 
 EUR/PLN Poland         4.3325-423     4.3310-408  +0.03   4.3396   4.3306  +2.80 
 Yen Rates 
 AUD/JPY Australia       114.46-50      114.44-48  +0.02   114.68   114.39  +9.48 
 GBP/JPY U.K.            216.44-50      216.48-54  -0.02   216.69   216.37  +2.53 
 CAD/JPY Canada          115.20-24      115.25-29  -0.04   115.40   115.17  +0.95 
 NZD/JPY New Zealand      93.85-89       94.35-39  -0.53    94.63    93.70  +4.09 
 Other Dollar Rates 
 USD/CZK Czech Rep.     20.894-944     20.860-910  +0.16   20.944   20.862  +1.67 
 USD/HUF Hungary         318.01-41      317.69-08  +0.10   318.61   317.58  -2.79 
 USD/DKK Denmark         6.4539-49      6.4479-89  +0.09   6.4575   6.4459  +1.50 
 USD/NOK Norway         9.3298-358     9.3255-315  +0.05   9.3630   9.3192  -7.46 
 USD/PLN Poland          3.7411-86     3.7367-442  +0.12   3.7484   3.7362  +4.27 
 USD/SEK Sweden         9.6287-377     9.6113-203  +0.18   9.6444   9.6119  +4.60 
 USD/ZAR S. Africa     16.1569-869    16.1590-890  -0.01  16.2013  16.1527  -2.37 
 
 USD/CNY China           6.7212-32      6.7200-20  +0.02   6.7249   6.7207  -3.88 
 USD/HKD Hong Kong       7.8408-09      7.8411-12   0.00   7.8422   7.8399  +0.74 
 USD/MYR Malaysia        4.0417-67     4.0359-409  +0.14   4.0444   4.0382  -0.34 
 USD/INR India           94.979-80      94.972-72  +0.01   95.074   94.728  +5.68 
 USD/IDR Indonesia        17753-67       17729-43  +0.14    17813    17707  +6.39 
 USD/PHP Philippines     62.650-70      62.446-66  +0.33   62.690   62.433  +6.36 
 USD/SGD Singapore       1.2727-37      1.2727-37   0.00   1.2742   1.2718  -0.96 
 USD/KRW S. Korea    1368.45-70.45   1372.73-4.73  -0.31  1376.53  1368.80  -4.94 
 USD/TWD Taiwan          31.705-35     31.692-722  +0.04   31.736   31.658  +1.19 
 USD/THB Thailand        33.310-30     33.290-310  +0.06   33.440   33.270  +5.78 
 USD/VND Vietnam           26071-4        26071-4   0.00    26083    26070  -0.87 
 
 USD/BRL Brazil          5.1527-57      5.1544-74  -0.03   5.1572   5.1515  -6.57 
 USD/MXN Mexico     16.9913-7.0213 16.9795-7.0095  +0.07  17.0143  16.9770  -5.56 
 USD/ARS Argentina  1512.6965-7065  1512.6543-643  +0.00 1512.9214 1512.4074  +4.23 
 
Source: Tullett Prebon 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10