Xetra Closing Stock Prices

Dow Jones
10 hours ago
                               Close     Change   % Change 
                               -----     ------   -------- 
 DAX                        26,258.11    -311.88      -1.17 
 Index Components 
 adidas                        151.40      -2.80      -1.82 
 Airbus                        197.22      -5.93      -2.92 
 Allianz SE                    450.80      -2.20      -0.49 
 BASF                           52.98      +0.46      +0.88 
 Bayer                          49.04      +0.37      +0.76 
 Beiersdorf                     79.12      -1.30      -1.62 
 BMW                            61.98      -0.66      -1.05 
 Brenntag                       62.84      +1.10      +1.78 
 Commerzbank                    40.19      -0.29      -0.72 
 Continental                    71.32      +1.32      +1.89 
 Daimler Truck                  46.79      +0.02      +0.04 
 Deutsche Bank                  34.66      -0.25      -0.70 
 Deutsche Boerse               288.00      -3.20      -1.10 
 Deutsche Post                  56.14      -0.38      -0.67 
 Deutsche Telekom               28.38      -0.14      -0.49 
 E.ON SE                        17.80      -0.03      -0.17 
 Fresenius                      45.25      -0.61      -1.33 
 Fresenius Medical Care         39.45      -0.47      -1.18 
 GEA Group                      67.20      -0.50      -0.74 
 Hannover Rueck SE             258.20      +0.80      +0.31 
 Heidelberg Materials          164.75      -5.30      -3.12 
 Henkel Pfd.                    76.04      +0.22      +0.29 
 Hochtief                      418.40      -8.00      -1.88 
 Infineon Technologies          56.29      -0.79      -1.38 
 Mercedes-Benz Group            47.22      +0.27      +0.59 
 Merck                         139.00      -1.25      -0.89 
 MTU Aero Engines              352.10      -7.50      -2.09 
 Muenchener Rueckversicher     518.80      +0.80      +0.15 
 Qiagen                         37.24      -0.36      -0.94 
 Rheinmetall                 1,110.80     -43.80      -3.79 
 RWE                            58.64      -0.46      -0.78 
 SAP                           190.90      -0.42      -0.22 
 Scout24                        79.80      -0.65      -0.81 
 Siemens                       285.60      -4.25      -1.47 
 Siemens Energy                142.18      -7.52      -5.02 
 Siemens Healthineers           39.13      -0.39      -0.99 
 Symrise                        92.20      -0.70      -0.75 
 Volkswagen Non-Vtg Pfd         77.68      +0.26      +0.34 
 Vonovia                        19.25      -0.60      -3.02 
 Zalando                        24.65      +0.49      +2.03 
 
Prices in Euros 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10